BookMooch logo
 
home browse about join login
Points analysis
?



Name: susan (USA)
User ID: susanb
Points: 24.1

Before Change After Description Book Member Date
25.1 -1 24.1 mooch cancelled by requestor B00E28OT0S Jesse (USA: GA) 2023/03/13
26.1 -1 25.1 mooch cancelled by requestor 0870113011 Rodney (USA: FL) 2023/03/01
27.1 -1 26.1 mooch cancelled by requestor 9706073582 PSV (USA: TX) 2023/02/09
28.1 -1 27.1 mooch cancelled by requestor 0142004855 Nancy (USA: CA) 2022/11/07
29.1 -1 28.1 mooch cancelled by requestor 039330535X Peaches100 (USA: CO) 2022/11/06
30.1 -1 29.1 mooch cancelled by requestor 0395771382 Elaine Richards (USA: NJ) 2022/10/30
29.1 +1 30.1 gave points for mooch request 0553180479 Marcy (USA: MA) 2022/10/23
30.1 -1 29.1 deducted points for mooch request B001WBOHM8 Wanda Rovira y Moncho Gutierrez (USA: PR) 2022/10/19
31.1 -1 30.1 deducted points for mooch request 9780811227636 Wanda Rovira y Moncho Gutierrez (USA: PR) 2022/10/19
32.1 -1 31.1 mooch cancelled by requestor 0844664170 amanda4242 (USA: CA) 2022/10/16
33.1 -1 32.1 mooch cancelled by requestor B000LO3WAK Laura S (USA: OR) 2022/10/15
34.1 -1 33.1 mooch cancelled by requestor 1883473004 Shelly (USA: ID) 2022/10/14
33.1 +1 34.1 gave points for mooch request 0395771382 Elaine Richards (USA: NJ) 2022/10/13
34.1 -1 33.1 deducted points for mooch request 8417517510 Wanda Rovira y Moncho Gutierrez (USA: PR) 2022/10/12
33.1 +1 34.1 gave points for mooch request 1931412197 Laura Woods (USA: FL) 2022/10/11
34.1 -1 33.1 mooch cancelled by requestor 0824942388 Jody Mae (USA: IL) 2022/10/05
33.1 +1 34.1 gave points for mooch request 0547985541 eidolonmd (USA: PA) 2022/10/03
32.1 +1 33.1 gave points for mooch request 1405353309 Nat (USA: WA) 2022/10/03
31.1 +1 32.1 mooch rejected by book owner 0520227409 Bint Arab (USA: TX) 2022/10/03
32.1 -1 31.1 deducted points for mooch request 0520227409 Bint Arab (USA: TX) 2022/10/02
31.1 +1 32.1 gave points for mooch request 0824942388 Jody Mae (USA: IL) 2022/09/30
31.2 -0.1 31.1 removed book from inventory 1947188135 susan (USA) 2022/09/24
32.2 -1 31.2 deducted points for mooch request 9780989103176 abe (USA: WA) 2022/09/21
31.2 +1 32.2 gave points for mooch request B000LO3WAK Laura S (USA: OR) 2022/09/18
30.2 +1 31.2 gave points for mooch request 039330535X Peaches100 (USA: CO) 2022/09/18
29.2 +1 30.2 mooch rejected by book owner 1491923830 lindsay (USA: AL) 2022/09/17
28.2 +1 29.2 gave points for mooch request 0844664170 amanda4242 (USA: CA) 2022/09/14
27.2 +1 28.2 gave points for mooch request B00E28OT0S Jesse (USA: GA) 2022/09/12
28.2 -1 27.2 deducted points for mooch request 0226139735 Wanda Rovira y Moncho Gutierrez (USA: PR) 2022/09/12
27.2 +1 28.2 gave points for mooch request 0142004855 Nancy (USA: CA) 2022/09/11
26.2 +1 27.2 mooch rejected by book owner 0520227409 Bint Arab (USA: TX) 2022/09/09
25.2 +1 26.2 mooch cancelled by requestor 9780593084564 Bonnie Smith (USA: MS) 2022/09/08
26.2 -1 25.2 deducted points for mooch request 0520227409 Bint Arab (USA: TX) 2022/09/08
23.2 +3 26.2 lost in the mail says book owner 0691152098 Caroline (USA: HI) 2022/09/08
20.2 +3 23.2 lost in the mail says book owner 194163110X Caroline (USA: HI) 2022/09/08
21.2 -1 20.2 deducted points for mooch request 0674550986 Bint Arab (USA: TX) 2022/09/08
22.2 -1 21.2 deducted points for mooch request 0944203221 faithfultothetruth (USA: OH) 2022/09/08
23.2 -1 22.2 mooch cancelled by requestor B0018SYWPC Domi (USA: OK) 2022/09/07
24.2 -1 23.2 deducted points for mooch request 0558387772 harrison (USA) 2022/08/25
25.2 -1 24.2 deducted points for mooch request 0631110119 Wanda Rovira y Moncho Gutierrez (USA: PR) 2022/08/17
26.2 -1 25.2 deducted points for mooch request 0520073916 Wanda Rovira y Moncho Gutierrez (USA: PR) 2022/08/17
27.2 -1 26.2 deducted points for mooch request B0007BRYVK Kirstin (USA: SC) 2022/08/17
28.2 -1 27.2 deducted points for mooch request 0553371304 Kirstin (USA: SC) 2022/08/17
29.2 -1 28.2 mooch cancelled by requestor 8432216941 J. O. Smith (USA: DC) 2022/08/16
30.2 -1 29.2 deducted points for mooch request 1491923830 lindsay (USA: AL) 2022/08/13
31.2 -1 30.2 deducted points for mooch request 0881926272 Wanda Rovira y Moncho Gutierrez (USA: PR) 2022/08/12
32.2 -1 31.2 deducted points for mooch request 0679643222 Wanda Rovira y Moncho Gutierrez (USA: PR) 2022/07/26
31.2 +1 32.2 gave points for mooch request 0870113011 Rodney (USA: FL) 2022/07/24
32.2 -1 31.2 deducted points for mooch request 9780593084564 Bonnie Smith (USA: MS) 2022/07/22
33.2 -1 32.2 mooch cancelled by requestor B000IOETWS fhuband (USA) 2022/07/19
34.2 -1 33.2 deducted points for mooch request 1683644069 Will (USA: FL) 2022/07/19
33.2 +1 34.2 gave points for mooch request 1883473004 Shelly (USA: ID) 2022/07/17
34.2 -1 33.2 deducted points for mooch request 0937663107 abe (USA: WA) 2022/07/14
33.2 +1 34.2 gave points for mooch request 8432216941 J. O. Smith (USA: DC) 2022/07/13
32.2 +1 33.2 gave points for mooch request B0018SYWPC Domi (USA: OK) 2022/07/12
31.2 +1 32.2 gave points for mooch request B000IOETWS fhuband (USA) 2022/07/06
30.2 +1 31.2 gave points for mooch request 0060764945 Tuula2 (USA: MI) 2022/07/05
29.2 +1 30.2 gave points for mooch request 1581154798 Tuula2 (USA: MI) 2022/07/05
28.2 +1 29.2 gave points for mooch request 9706073582 PSV (USA: TX) 2022/07/05
27.2 +1 28.2 gave points for mooch request 0448439700 Christine (USA: KS) 2022/07/05
28.2 -1 27.2 deducted points for mooch request 1879628392 Marj (USA: WA) 2022/07/02
29.2 -1 28.2 deducted points for mooch request 0813129796 Britt (USA: NH) 2022/06/30
30.2 -1 29.2 deducted points for mooch request 9780252083501 Britt (USA: NH) 2022/06/30
31.2 -1 30.2 deducted points for mooch request 0719085268 Britt (USA: NH) 2022/06/30
32.2 -1 31.2 deducted points for mooch request 9781365410161 Britt (USA: NH) 2022/06/30
31.2 +1 32.2 mooch rejected by book owner 026263189X A Lee (USA: CA) 2022/06/25
30.2 +1 31.2 mooch rejected by book owner 0387964800 A Lee (USA: CA) 2022/06/25
29.2 +1 30.2 mooch rejected by book owner 0201113716 A Lee (USA: CA) 2022/06/25
28.2 +1 29.2 mooch rejected by book owner 0898598729 A Lee (USA: CA) 2022/06/25
27.2 +1 28.2 mooch rejected by book owner 0201524252 A Lee (USA: CA) 2022/06/25
26.2 +1 27.2 mooch rejected by book owner 0201113724 A Lee (USA: CA) 2022/06/25
25.2 +1 26.2 mooch rejected by book owner 0201116693 A Lee (USA: CA) 2022/06/25
26.2 -1 25.2 deducted points for mooch request 0913124028 Marj (USA: WA) 2022/06/25
27.2 -1 26.2 deducted points for mooch request 0938635220 Marj (USA: WA) 2022/06/25
28.2 -1 27.2 deducted points for mooch request 026263189X A Lee (USA: CA) 2022/06/24
29.2 -1 28.2 deducted points for mooch request 0387964800 A Lee (USA: CA) 2022/06/24
30.2 -1 29.2 deducted points for mooch request 0785164537 Maria T (USA: CA) 2022/06/21
31.2 -1 30.2 deducted points for mooch request 1589796535 Maria T (USA: CA) 2022/06/21
32.2 -1 31.2 deducted points for mooch request 0201113716 A Lee (USA: CA) 2022/06/20
33.2 -1 32.2 deducted points for mooch request 0201116693 A Lee (USA: CA) 2022/06/20
34.2 -1 33.2 deducted points for mooch request 0201113724 A Lee (USA: CA) 2022/06/20
35.2 -1 34.2 deducted points for mooch request 0898598729 A Lee (USA: CA) 2022/06/20
36.2 -1 35.2 deducted points for mooch request 0201524252 A Lee (USA: CA) 2022/06/20
37.2 -1 36.2 deducted points for mooch request 0818604492 A Lee (USA: CA) 2022/06/20
38.2 -1 37.2 deducted points for mooch request 1558601430 A Lee (USA: CA) 2022/06/20
39.2 -1 38.2 deducted points for mooch request 1558602410 A Lee (USA: CA) 2022/06/20
40.2 -1 39.2 deducted points for mooch request 1932234640 CNY Reader (USA: NY) 2022/06/05
39.2 +1 40.2 gave points for mooch request 9780547203881 Rachael (USA: UT) 2022/05/30
40.2 -1 39.2 deducted points for mooch request 9781502431882 Cheryl Glenn (USA: MT) 2022/05/30
41.2 -1 40.2 deducted points for mooch request 8417553037 Wanda Rovira y Moncho Gutierrez (USA: PR) 2022/05/28
42.2 -1 41.2 deducted points for mooch request 0596008678 David (USA: IL) 2022/05/27
39.2 +3 42.2 gave points for mooch request 0684818957 Jan Goodchild (United Kingdom) 2022/05/23
40.2 -1 39.2 deducted points for mooch request 0486206068 Eric Kysela (USA: OH) 2022/05/22
43.2 -3 40.2 deducted points for mooch request 194163110X Caroline (USA: HI) 2022/05/15
46.2 -3 43.2 deducted points for mooch request 0691152098 Caroline (USA: HI) 2022/05/15
47.2 -1 46.2 mooch cancelled by requestor 067973239X Alex (USA: ID) 2022/05/14
46.2 +1 47.2 gave points for mooch request 0676975712 IceQueenTN (USA: TN) 2022/05/12
45.2 +1 46.2 gave points for mooch request 067973239X Alex (USA: ID) 2022/05/06
46.2 -1 45.2 deducted points for mooch request 0061458473 harrison (USA) 2022/04/28
47.2 -1 46.2 gave a smooch Britt (USA: NH) 2022/04/26
48.2 -1 47.2 gave a smooch Britt (USA: NH) 2022/04/26
47.2 +1 48.2 gave points for mooch request 0307950468 Britt (USA: NH) 2022/04/25
46.2 +1 47.2 gave points for mooch request B004JZWM30 Britt (USA: NH) 2022/04/25
45.2 +1 46.2 gave points for mooch request 1472110919 Britt (USA: NH) 2022/04/25
44.2 +1 45.2 gave points for mooch request 0868408042 Britt (USA: NH) 2022/04/25
41.2 +3 44.2 lost in the mail says book owner 1119473861 Paul S. (Japan) 2022/04/25
42.2 -1 41.2 deducted points for mooch request 0820347345 Britt (USA: NH) 2022/04/25
43.2 -1 42.2 deducted points for mooch request 1628462310 Britt (USA: NH) 2022/04/25
44.2 -1 43.2 deducted points for mooch request 0875652859 Britt (USA: NH) 2022/04/25
43.2 +1 44.2 mooch cancelled by requestor 0735508747 Jacquelyn (USA: IL) 2022/04/23
44.2 -1 43.2 deducted points for mooch request 0321601912 Marj (USA: WA) 2022/04/23
43.2 +1 44.2 gave points for mooch request 0060950285 Katbook (USA: CA) 2022/04/14
42.2 +1 43.2 gave points for mooch request 0393318311 Katbook (USA: CA) 2022/04/14
43.2 -1 42.2 deducted points for mooch request 1471156265 harrison (USA) 2022/04/10
44.2 -1 43.2 deducted points for mooch request 0700616748 Tanya (USA: WI) 2022/04/09
43.2 +1 44.2 gave points for mooch request 0811214044 Wanda Rovira y Moncho Gutierrez (USA: PR) 2022/04/04
43.3 -0.1 43.2 removed book from inventory 0738518255 susan (USA) 2022/04/02
44.3 -1 43.3 mooch cancelled by requestor 0738518255 Jody Mae (USA: IL) 2022/03/31
43.3 +1 44.3 gave points for mooch request 0738518255 Jody Mae (USA: IL) 2022/03/30
44.3 -1 43.3 deducted points for mooch request 0674177649 Bint Arab (USA: TX) 2022/03/28
45.3 -1 44.3 deducted points for mooch request 0674948394 Bint Arab (USA: TX) 2022/03/28
46.3 -1 45.3 deducted points for mooch request 3631350139 Bint Arab (USA: TX) 2022/03/28
47.3 -1 46.3 deducted points for mooch request 0813312175 Bint Arab (USA: TX) 2022/03/27
44.3 +3 47.3 gave points for mooch request B00EKYHXSO banriona (United Kingdom) 2022/03/27
41.3 +3 44.3 gave points for mooch request 0142003581 banriona (United Kingdom) 2022/03/27
38.3 +3 41.3 gave points for mooch request 0452280001 banriona (United Kingdom) 2022/03/27
35.3 +3 38.3 gave points for mooch request 1569802521 banriona (United Kingdom) 2022/03/27
32.3 +3 35.3 gave points for mooch request 0860915190 banriona (United Kingdom) 2022/03/27
33.3 -1 32.3 deducted points for mooch request 0375703764 Britt (USA: NH) 2022/03/26
34.3 -1 33.3 deducted points for mooch request 1101947888 Britt (USA: NH) 2022/03/25
35.3 -1 34.3 deducted points for mooch request 9780199663347 harrison (USA) 2022/03/23
36.3 -1 35.3 deducted points for mooch request 9781464106415 harrison (USA) 2022/03/23
35.3 +1 36.3 mooch rejected by book owner BM1624654216445148175 Reading In Tampa (USA: FL) 2022/03/23
36.3 -1 35.3 deducted points for mooch request 9781982107352 Reading In Tampa (USA: FL) 2022/03/23
37.3 -1 36.3 deducted points for mooch request BM1624654216445148175 Reading In Tampa (USA: FL) 2022/03/23
36.3 +1 37.3 gave points for mooch request 1572302380 Zack (USA: TX) 2022/03/19
35.3 +1 36.3 gave points for mooch request 0553494538 Lori B (USA: FL) 2022/03/14
34.3 +1 35.3 gave points for mooch request B014I99QBC Lori B (USA: FL) 2022/03/14
33.3 +1 34.3 gave points for mooch request 0393061728 Jessica (USA: WI) 2022/03/14
34.3 -1 33.3 deducted points for mooch request 1623173221 Lizzie Heine (USA: MO) 2022/03/14
35.3 -1 34.3 deducted points for mooch request 0967089735 sparkbark (USA: OK) 2022/03/11
36.3 -1 35.3 deducted points for mooch request 0735508747 Jacquelyn (USA: IL) 2022/03/07
35.3 +1 36.3 gave points for mooch request 0865478139 Marie (USA: KS) 2022/03/05
34.3 +1 35.3 gave points for mooch request 0786715340 Marie (USA: KS) 2022/03/05
31.3 +3 34.3 lost in the mail says book owner BM1635603657242759281 Frankie (United Kingdom) 2022/03/04
28.3 +3 31.3 lost in the mail says book owner 1250195772 Frankie (United Kingdom) 2022/03/04
27.3 +1 28.3 gave points for mooch request B00BP0OWBW Anna (USA: NC) 2022/03/02
26.3 +1 27.3 gave points for mooch request 1932360697 Siddhartha (USA: ME) 2022/03/02
27.3 -1 26.3 deducted points for mooch request 1859842585 Siddhartha (USA: ME) 2022/03/02
28.3 -1 27.3 deducted points for mooch request 0916489582 cbcammarata (USA: NM) 2022/02/28
29.3 -1 28.3 deducted points for mooch request 9781501746857 Melinda (USA: NY) 2022/02/27
30.3 -1 29.3 deducted points for mooch request 0857161016 Melinda (USA: NY) 2022/02/27
31.3 -1 30.3 deducted points for mooch request 0891416315 lindsay (USA: AL) 2022/02/27
32.3 -1 31.3 deducted points for mooch request 9798799052157 honeybunches75 (USA: TN) 2022/02/26
33.3 -1 32.3 deducted points for mooch request 9798784847072 honeybunches75 (USA: TN) 2022/02/26
34.3 -1 33.3 deducted points for mooch request 0738570052 Kirstin (USA: SC) 2022/02/23
33.3 +1 34.3 received points from charity Melinda (USA: NY) 2022/02/22
34.3 -1 33.3 deducted points for mooch request BM1645482276607765203 hemlokgang (USA: CA) 2022/02/22
35.3 -1 34.3 deducted points for mooch request 022631104X harrison (USA) 2022/02/21
36.3 -1 35.3 deducted points for mooch request 0307352161 Melinda (USA: NY) 2022/02/19
37.3 -1 36.3 deducted points for mooch request 0472051881 Kirstin (USA: SC) 2022/02/17
38.3 -1 37.3 deducted points for mooch request 1409439038 Kirstin (USA: SC) 2022/02/17
37.3 +1 38.3 gave points for mooch request 1473605040 Donna (USA: MA) 2022/02/15
36.3 +1 37.3 gave points for mooch request 0778315282 Donna (USA: MA) 2022/02/15
35.3 +1 36.3 gave points for mooch request B01LP81AUO Stephanie (USA: OH) 2022/02/15
34.3 +1 35.3 gave points for mooch request 1476793255 Jamie (USA: IL) 2022/02/15
35.3 -1 34.3 mooch cancelled by requestor 0778315282 Donna (USA: MA) 2022/02/15
36.3 -1 35.3 mooch cancelled by requestor 1473605040 Donna (USA: MA) 2022/02/15
35.3 +1 36.3 gave points for mooch request 1503950565 Leslie (USA: IL) 2022/02/15
36.3 -1 35.3 deducted points for mooch request BM1644866060786156677 r. clayton (USA: NJ) 2022/02/15
35.3 +1 36.3 gave points for mooch request 0140112103 Alison H. (USA: WA) 2022/02/14
34.3 +1 35.3 gave points for mooch request 157224352X Alison H. (USA: WA) 2022/02/14
33.3 +1 34.3 gave points for mooch request 1600700632 Alison H. (USA: WA) 2022/02/14
32.3 +1 33.3 gave points for mooch request B001ROHTD4 Pattie (USA: KS) 2022/02/14
33.3 -1 32.3 deducted points for mooch request 9798409506636 honeybunches75 (USA: TN) 2022/02/14
32.3 +1 33.3 gave points for mooch request 0451499050 John (USA: MD) 2022/02/13
31.3 +1 32.3 gave points for mooch request 0932012752 Misti (USA: TX) 2022/02/13
30.3 +1 31.3 gave points for mooch request 0711226555 Michael Stowe (USA: WA) 2022/02/13
30.2 +0.1 30.3 added book to inventory 0786715340 susan (USA) 2022/02/13
30.1 +0.1 30.2 added book to inventory 0802418589 susan (USA) 2022/02/13
30 +0.1 30.1 added book to inventory 1741147409 susan (USA) 2022/02/13
29.9 +0.1 30 added book to inventory B01JXQ6IFC susan (USA) 2022/02/13
29.8 +0.1 29.9 added book to inventory B001ROHTD4 susan (USA) 2022/02/13
29.7 +0.1 29.8 added book to inventory B01NGZS6ZY susan (USA) 2022/02/13
29.6 +0.1 29.7 added book to inventory 0960428429 susan (USA) 2022/02/13
29.5 +0.1 29.6 added book to inventory B000KPU0KU susan (USA) 2022/02/13
29.4 +0.1 29.5 added book to inventory B01LP81AUO susan (USA) 2022/02/13
29.3 +0.1 29.4 added book to inventory 0711226555 susan (USA) 2022/02/13
29.2 +0.1 29.3 added book to inventory 1600700632 susan (USA) 2022/02/13
29.1 +0.1 29.2 added book to inventory 0915630273 susan (USA) 2022/02/13
29 +0.1 29.1 added book to inventory 1476793255 susan (USA) 2022/02/13
28.9 +0.1 29 added book to inventory 1576739848 susan (USA) 2022/02/13
28.8 +0.1 28.9 added book to inventory 0143038257 susan (USA) 2022/02/13
28.7 +0.1 28.8 added book to inventory B004HS5L7S susan (USA) 2022/02/13
28.6 +0.1 28.7 added book to inventory 1456306448 susan (USA) 2022/02/13
28.5 +0.1 28.6 added book to inventory 0747585660 susan (USA) 2022/02/13
28.4 +0.1 28.5 added book to inventory 1405067152 susan (USA) 2022/02/13
28.3 +0.1 28.4 added book to inventory 0676975712 susan (USA) 2022/02/13
28.2 +0.1 28.3 added book to inventory 0393061728 susan (USA) 2022/02/13
28.3 -0.1 28.2 removed book from inventory 9780143038252 susan (USA) 2022/02/13
28.4 -0.1 28.3 removed book from inventory 1576737330 susan (USA) 2022/02/13
28.3 +0.1 28.4 added book to inventory 1580087507 susan (USA) 2022/02/13
28.2 +0.1 28.3 added book to inventory 0787952419 susan (USA) 2022/02/13
28.1 +0.1 28.2 added book to inventory 0060952377 susan (USA) 2022/02/13
28 +0.1 28.1 added book to inventory 1503950565 susan (USA) 2022/02/13
27.9 +0.1 28 added book to inventory B002A8YELG susan (USA) 2022/02/13
27.8 +0.1 27.9 added book to inventory 0862280370 susan (USA) 2022/02/13
27.7 +0.1 27.8 added book to inventory 0451499050 susan (USA) 2022/02/13
27.6 +0.1 27.7 added book to inventory 189740803X susan (USA) 2022/02/13
27.5 +0.1 27.6 added book to inventory 0743228898 susan (USA) 2022/02/13
27.4 +0.1 27.5 added book to inventory 1565121155 susan (USA) 2022/02/13
27.3 +0.1 27.4 added book to inventory 0932012752 susan (USA) 2022/02/13
27.2 +0.1 27.3 added book to inventory 142152645X susan (USA) 2022/02/13
27.1 +0.1 27.2 added book to inventory 1418015547 susan (USA) 2022/02/13
27 +0.1 27.1 added book to inventory 0316011851 susan (USA) 2022/02/13
26.9 +0.1 27 added book to inventory B003IWYJFO susan (USA) 2022/02/13
26.8 +0.1 26.9 added book to inventory B0018SYWPC susan (USA) 2022/02/13
26.7 +0.1 26.8 added book to inventory B001TKQ5WW susan (USA) 2022/02/13
26.6 +0.1 26.7 added book to inventory 9780064402019 susan (USA) 2022/02/13
25.6 +1 26.6 gave points for mooch request B002ECEW6K S*HINES (USA: OH) 2022/02/10
24.6 +1 25.6 gave points for mooch request 0590450212 Krista Morris (USA: OK) 2022/02/09
23.6 +1 24.6 gave points for mooch request 073521882X Dana (USA: NY) 2022/02/09
22.6 +1 23.6 gave points for mooch request 0811826856 Dana (USA: NY) 2022/02/09
21.6 +1 22.6 gave points for mooch request 0439366771 Cynthia (USA: TX) 2022/02/08
20.6 +1 21.6 gave points for mooch request 0778315282 Donna (USA: MA) 2022/02/08
19.6 +1 20.6 gave points for mooch request 1473605040 Donna (USA: MA) 2022/02/08
18.6 +1 19.6 gave points for mooch request B002EB8FNM Jack Harrison (USA: TX) 2022/02/08
17.6 +1 18.6 gave points for mooch request 1982157283 Isadora (USA: RI) 2022/02/07
16.6 +1 17.6 gave points for mooch request 0452282950 Samuel (USA: CO) 2022/02/07
15.6 +1 16.6 gave points for mooch request 0670025968 Heather Laudan Clark (USA: KY) 2022/02/07
15.5 +0.1 15.6 added book to inventory 0844664170 susan (USA) 2022/02/06
15.4 +0.1 15.5 added book to inventory 0670025968 susan (USA) 2022/02/06
15.3 +0.1 15.4 added book to inventory 1982157283 susan (USA) 2022/02/06
15.2 +0.1 15.3 added book to inventory 1551520338 susan (USA) 2022/02/06
15.1 +0.1 15.2 added book to inventory 0547985541 susan (USA) 2022/02/06
15 +0.1 15.1 added book to inventory 0452282950 susan (USA) 2022/02/06
14.9 +0.1 15 added book to inventory 0736948104 susan (USA) 2022/02/06
14.8 +0.1 14.9 added book to inventory 0590450212 susan (USA) 2022/02/06
14.7 +0.1 14.8 added book to inventory 1473605040 susan (USA) 2022/02/06
14.6 +0.1 14.7 added book to inventory 0679847596 susan (USA) 2022/02/06
14.5 +0.1 14.6 added book to inventory 0439366771 susan (USA) 2022/02/06
14.4 +0.1 14.5 added book to inventory 1934159085 susan (USA) 2022/02/06
14.3 +0.1 14.4 added book to inventory B014I99QBC susan (USA) 2022/02/06
14.2 +0.1 14.3 added book to inventory 073521882X susan (USA) 2022/02/06
14.1 +0.1 14.2 added book to inventory 1472110919 susan (USA) 2022/02/06
14 +0.1 14.1 added book to inventory 089608650X susan (USA) 2022/02/06
13.9 +0.1 14 added book to inventory 1473680166 susan (USA) 2022/02/06
13.8 +0.1 13.9 added book to inventory B002ECEW6K susan (USA) 2022/02/06
13.7 +0.1 13.8 added book to inventory 0898869544 susan (USA) 2022/02/06
13.6 +0.1 13.7 added book to inventory B00E28OT0S susan (USA) 2022/02/06
13.5 +0.1 13.6 added book to inventory B004HWP5JI susan (USA) 2022/02/06
13.4 +0.1 13.5 added book to inventory B002EB8FNM susan (USA) 2022/02/06
14.4 -1 13.4 mooch cancelled by requestor 1405353309 JM (USA: NC) 2022/02/06
15.4 -1 14.4 deducted points for mooch request 1770461744 Trish Perkins (USA: OH) 2022/02/03
16.4 -1 15.4 deducted points for mooch request 9780321927736 r. clayton (USA: NJ) 2022/02/02
17.4 -1 16.4 deducted points for mooch request BM1641472054388545905 r. clayton (USA: NJ) 2022/02/02
18.4 -1 17.4 deducted points for mooch request 0143124153 abe (USA: WA) 2022/02/02
17.4 +1 18.4 gave points for mooch request 0759528470 Patrick (USA: TN) 2022/02/02
16.4 +1 17.4 gave points for mooch request 141768402X Patrick (USA: TN) 2022/02/02
15.4 +1 16.4 gave points for mooch request 1421525844 Patrick (USA: TN) 2022/02/02
16.4 -1 15.4 deducted points for mooch request 1933517409 Ash (USA: DC) 2022/01/31
15.4 +1 16.4 gave points for mooch request 1250301963 lawtoc (USA: MA) 2022/01/30
16.4 -1 15.4 deducted points for mooch request 1598630849 Trish Perkins (USA: OH) 2022/01/30
17.4 -1 16.4 deducted points for mooch request 039334777X RiffRaff (USA: PA) 2022/01/29
16.4 +1 17.4 mooch rejected by book owner 9781569701935 Ash (USA: DC) 2022/01/27
15.4 +1 16.4 mooch rejected by book owner 9781569702611 Ash (USA: DC) 2022/01/27
12.4 +3 15.4 received points from charity Lisa Wenner (USA: PA) 2022/01/26
13.4 -1 12.4 deducted points for mooch request 0393005682 Melinda (USA: NY) 2022/01/25
12.4 +1 13.4 gave points for mooch request 1405353309 JM (USA: NC) 2022/01/25
11.4 +1 12.4 gave points for mooch request 086547284X Aubitronic (USA: PA) 2022/01/24
10.4 +1 11.4 gave points for mooch request 0306810131 ginnygail (USA: ME) 2022/01/24
9.4 +1 10.4 gave points for mooch request 0812979184 Jay Moore (USA: GA) 2022/01/24
8.4 +1 9.4 gave points for mooch request 0871401045 swiftfan1 (USA: FL) 2022/01/23
7.4 +1 8.4 gave points for mooch request 0140169652 Diane (USA: IL) 2022/01/23
6.4 +1 7.4 gave points for mooch request 0803292821 Robert Wechsler (USA: CT) 2022/01/23
7.4 -1 6.4 deducted points for mooch request 0374529264 Lisa Wenner (USA: PA) 2022/01/22
8.4 -1 7.4 deducted points for mooch request 081170310X Lisa Wenner (USA: PA) 2022/01/22
9.4 -1 8.4 deducted points for mooch request 9780785827023 Lisa Wenner (USA: PA) 2022/01/22
10.4 -1 9.4 deducted points for mooch request 0920080472 Lisa Wenner (USA: PA) 2022/01/22
11.4 -1 10.4 deducted points for mooch request 9780756605926 Lisa Wenner (USA: PA) 2022/01/22
12.4 -1 11.4 deducted points for mooch request 0756623588 Lisa Wenner (USA: PA) 2022/01/22
11.4 +1 12.4 gave points for mooch request 0062502875 Isadora (USA: RI) 2022/01/22
10.4 +1 11.4 gave points for mooch request 1421538369 Kevin (USA: MI) 2022/01/22
9.4 +1 10.4 gave points for mooch request 1982101458 Melina W (USA: CO) 2022/01/22
8.4 +1 9.4 gave points for mooch request B01L995S8O Suzanne (USA: OH) 2022/01/22
7.4 +1 8.4 gave points for mooch request B00HTJTPMO Angela (USA: AR) 2022/01/22
7.3 +0.1 7.4 added book to inventory 0393004198 susan (USA) 2022/01/21
7.2 +0.1 7.3 added book to inventory 0133732592 susan (USA) 2022/01/21
7.1 +0.1 7.2 added book to inventory 1421538369 susan (USA) 2022/01/21
7 +0.1 7.1 added book to inventory 0811822869 susan (USA) 2022/01/21
6.9 +0.1 7 added book to inventory 1609450663 susan (USA) 2022/01/21
6.8 +0.1 6.9 added book to inventory 0759528470 susan (USA) 2022/01/21
6.7 +0.1 6.8 added book to inventory B00HTJTPMO susan (USA) 2022/01/21
6.6 +0.1 6.7 added book to inventory 1529005507 susan (USA) 2022/01/21
6.5 +0.1 6.6 added book to inventory 0812979184 susan (USA) 2022/01/21
6.4 +0.1 6.5 added book to inventory 1250301963 susan (USA) 2022/01/21
6.3 +0.1 6.4 added book to inventory 1982101458 susan (USA) 2022/01/21
6.2 +0.1 6.3 added book to inventory 0671864890 susan (USA) 2022/01/21
6.1 +0.1 6.2 added book to inventory 0312263074 susan (USA) 2022/01/21
6 +0.1 6.1 added book to inventory 0140169652 susan (USA) 2022/01/21
5.9 +0.1 6 added book to inventory 1569750238 susan (USA) 2022/01/21
5.8 +0.1 5.9 added book to inventory 2845803583 susan (USA) 2022/01/21
5.7 +0.1 5.8 added book to inventory 1879384493 susan (USA) 2022/01/21
5.6 +0.1 5.7 added book to inventory 0871591774 susan (USA) 2022/01/21
5.5 +0.1 5.6 added book to inventory 142677642X susan (USA) 2022/01/21
5.4 +0.1 5.5 added book to inventory 0870113011 susan (USA) 2022/01/21
5.3 +0.1 5.4 added book to inventory 1405353309 susan (USA) 2022/01/21
5.2 +0.1 5.3 added book to inventory 1421525844 susan (USA) 2022/01/21
5.1 +0.1 5.2 added book to inventory 0977265102 susan (USA) 2022/01/21
5 +0.1 5.1 added book to inventory 1585744204 susan (USA) 2022/01/21
4.9 +0.1 5 added book to inventory 0452296919 susan (USA) 2022/01/21
