BookMooch logo
 
home browse about join login
Points analysis
?



Name: cassandra (United Kingdom)
User ID: misscassandra
Points: 11.5

Before Change After Description Book Member Date
11.6 -0.1 11.5 removed book from inventory 0747564140 cassandra (United Kingdom) 2022/07/30
11.7 -0.1 11.6 removed book from inventory 1874166390 cassandra (United Kingdom) 2022/07/30
11.8 -0.1 11.7 removed book from inventory 0747557357 cassandra (United Kingdom) 2022/07/30
11.9 -0.1 11.8 removed book from inventory 1874166005 cassandra (United Kingdom) 2022/07/30
10.9 +1 11.9 received a smooch Eliot () 2020/08/10
9.9 +1 10.9 received a smooch Eliot () 2020/08/10
8.9 +1 9.9 received a smooch Eliot () 2020/08/10
9 -0.1 8.9 removed book from inventory 1849921598 cassandra (United Kingdom) 2020/08/08
9.1 -0.1 9 removed book from inventory 0099511592 cassandra (United Kingdom) 2020/07/13
9.2 -0.1 9.1 removed book from inventory B0010ZWF34 cassandra (United Kingdom) 2020/07/13
8.2 +1 9.2 gave points for mooch request 1874166145 Frankie (United Kingdom) 2020/07/09
11.2 -3 8.2 deducted points for mooch request 0380799502 Michelle (USA: ME) 2020/04/27
11.3 -0.1 11.2 removed book from inventory 034547046X cassandra (United Kingdom) 2020/04/27
11.4 -0.1 11.3 removed book from inventory B006H6YSTU cassandra (United Kingdom) 2020/04/27
11.5 -0.1 11.4 removed book from inventory 1595329331 cassandra (United Kingdom) 2020/04/27
11.6 -0.1 11.5 removed book from inventory 0711907293 cassandra (United Kingdom) 2020/04/27
12.6 -1 11.6 deducted points for mooch request 1405918551 Bella (United Kingdom) 2020/04/27
12.7 -0.1 12.6 removed book from inventory 0671037528 cassandra (United Kingdom) 2020/04/20
12.8 -0.1 12.7 removed book from inventory 0006511929 cassandra (United Kingdom) 2020/04/20
12.9 -0.1 12.8 removed book from inventory 0340689609 cassandra (United Kingdom) 2020/04/20
11.9 +1 12.9 gave points for mooch request B01JO3LKSO Betsy (United Kingdom) 2020/04/15
10.9 +1 11.9 gave points for mooch request 0141303735 HistoryNerd (United Kingdom) 2020/02/26
13.9 -3 10.9 deducted points for mooch request 1937384861 Maria T (USA: CA) 2020/02/04
16.9 -3 13.9 deducted points for mooch request 1883523052 Maria T (USA: CA) 2020/02/04
19.9 -3 16.9 deducted points for mooch request 1878067621 Maria T (USA: CA) 2020/02/04
22.9 -3 19.9 deducted points for mooch request 1930874022 Maria T (USA: CA) 2020/02/04
25.9 -3 22.9 deducted points for mooch request 1562800752 Maria T (USA: CA) 2020/02/04
28.9 -3 25.9 deducted points for mooch request 1933110139 Maria T (USA: CA) 2020/02/04
27.9 +1 28.9 gave points for mooch request 1582791945 Giulia Baleno (United Kingdom) 2019/10/15
26.9 +1 27.9 gave points for mooch request 0006496741 Giulia Baleno (United Kingdom) 2019/10/15
27 -0.1 26.9 removed book from inventory 0963266764 cassandra (United Kingdom) 2019/09/20
27.1 -0.1 27 removed book from inventory 0859652661 cassandra (United Kingdom) 2019/09/20
26.1 +1 27.1 received a smooch Eliot () 2019/09/20
25.1 +1 26.1 received a smooch Eliot () 2019/09/20
24.1 +1 25.1 received a smooch Eliot () 2019/09/20
23.1 +1 24.1 received a smooch Eliot () 2019/09/20
22.1 +1 23.1 received a smooch Eliot () 2019/09/20
21.1 +1 22.1 received a smooch Eliot () 2019/09/20
20.1 +1 21.1 received a smooch Eliot () 2019/09/20
23.1 -3 20.1 deducted points for mooch request 160282004X Maria T (USA: CA) 2019/09/18
26.1 -3 23.1 deducted points for mooch request 1933110171 Maria T (USA: CA) 2019/09/18
29.1 -3 26.1 deducted points for mooch request 1555839029 Maria T (USA: CA) 2019/09/18
29.2 -0.1 29.1 removed book from inventory 1899214747 cassandra (United Kingdom) 2019/09/13
29.1 +0.1 29.2 added book to inventory 1899214747 cassandra (United Kingdom) 2019/09/12
29 +0.1 29.1 added book to inventory 1874166145 cassandra (United Kingdom) 2019/09/12
28.9 +0.1 29 added book to inventory 1874166390 cassandra (United Kingdom) 2019/09/02
29 -0.1 28.9 removed book from inventory 0515113522 cassandra (United Kingdom) 2019/09/02
32 -3 29 deducted points for mooch request 0060899190 Dawn (USA: MD) 2019/09/02
31.9 +0.1 32 added book to inventory B01JO3LKSO cassandra (United Kingdom) 2019/08/24
32 -0.1 31.9 removed book from inventory 0671017136 cassandra (United Kingdom) 2019/08/24
35 -3 32 deducted points for mooch request 0671890840 Dawn (USA: MD) 2019/06/04
38 -3 35 deducted points for mooch request 1883523737 Maria T (USA: CA) 2019/03/31
38.1 -0.1 38 removed book from inventory 0752851659 cassandra (United Kingdom) 2019/02/16
41.1 -3 38.1 deducted points for mooch request 0815410255 Maria T (USA: CA) 2019/01/18
38.1 +3 41.1 gave points for mooch request 1560972734 Matthew Kaufman (Japan) 2019/01/05
35.1 +3 38.1 gave points for mooch request 0563384603 jude (Australia) 2019/01/05
32.1 +3 35.1 gave points for mooch request B000UKCJRC jude (Australia) 2019/01/05
29.1 +3 32.1 gave points for mooch request 0571131204 jude (Australia) 2019/01/05
26.1 +3 29.1 gave points for mooch request 0091910226 jude (Australia) 2019/01/05
26 +0.1 26.1 added book to inventory 1560972734 cassandra (United Kingdom) 2019/01/02
25.9 +0.1 26 added book to inventory 0563384603 cassandra (United Kingdom) 2019/01/02
28.9 -3 25.9 deducted points for mooch request 133547045X Maria T (USA: CA) 2019/01/02
31.9 -3 28.9 deducted points for mooch request 1562801031 Maria T (USA: CA) 2018/12/28
32.9 -1 31.9 deducted points for mooch request 1848452926 Julie (United Kingdom) 2018/12/23
35.9 -3 32.9 deducted points for mooch request 0141185910 Kasey Wink (USA: NE) 2018/12/04
36.9 -1 35.9 deducted points for mooch request 1782392440 John Palmer (United Kingdom) 2018/12/03
36.8 +0.1 36.9 added book to inventory 1874166005 cassandra (United Kingdom) 2018/12/02
36.7 +0.1 36.8 added book to inventory 0141303735 cassandra (United Kingdom) 2018/11/29
36.6 +0.1 36.7 added book to inventory 0747564140 cassandra (United Kingdom) 2018/11/18
36.5 +0.1 36.6 added book to inventory 0747557357 cassandra (United Kingdom) 2018/11/18
36.6 -0.1 36.5 removed book from inventory 0748979069 cassandra (United Kingdom) 2018/11/08
37.6 -1 36.6 deducted points for mooch request 0316009857 Adina (Canada) 2018/11/02
37.7 -0.1 37.6 removed book from inventory B000NPZ0RA cassandra (United Kingdom) 2018/10/30
37.8 -0.1 37.7 removed book from inventory 1122626967 cassandra (United Kingdom) 2018/10/30
37.9 -0.1 37.8 removed book from inventory BM1519088456674213186 cassandra (United Kingdom) 2018/10/30
38 -0.1 37.9 removed book from inventory 0755310330 cassandra (United Kingdom) 2018/10/30
38.1 -0.1 38 removed book from inventory BM1519178528369499271 cassandra (United Kingdom) 2018/10/30
38.2 -0.1 38.1 removed book from inventory 0091801338 cassandra (United Kingdom) 2018/10/30
38.3 -0.1 38.2 removed book from inventory B000P8AUHA cassandra (United Kingdom) 2018/10/30
37.3 +1 38.3 received a smooch Eliot () 2018/10/30
36.3 +1 37.3 received a smooch Eliot () 2018/10/29
35.3 +1 36.3 received a smooch Eliot () 2018/10/29
34.3 +1 35.3 received a smooch Eliot () 2018/10/29
33.3 +1 34.3 gave points for mooch request 0571084834 FPB (United Kingdom) 2018/10/29
33.4 -0.1 33.3 removed book from inventory 0273431110 cassandra (United Kingdom) 2018/10/28
32.4 +1 33.4 received a smooch Eliot () 2018/10/27
31.4 +1 32.4 received a smooch Eliot () 2018/10/27
30.4 +1 31.4 received a smooch Eliot () 2018/10/27
27.4 +3 30.4 gave points for mooch request 0007130317 Donna (USA: MA) 2018/10/26
24.4 +3 27.4 gave points for mooch request 0752878182 Donna (USA: MA) 2018/10/26
25.4 -1 24.4 deducted points for mooch request 0552998761 Maciej (United Kingdom) 2018/10/03
25.3 +0.1 25.4 added book to inventory 0571084834 cassandra (United Kingdom) 2018/10/01
25.4 -0.1 25.3 removed book from inventory 074995146X cassandra (United Kingdom) 2018/09/29
25.5 -0.1 25.4 removed book from inventory 0752271911 cassandra (United Kingdom) 2018/09/28
25.6 -0.1 25.5 removed book from inventory BM1466376671829389308 cassandra (United Kingdom) 2018/09/28
25.7 -0.1 25.6 removed book from inventory 0907965482 cassandra (United Kingdom) 2018/09/28
24.7 +1 25.7 gave points for mooch request 1558680942 Sylvia Lukeman (United Kingdom) 2018/09/17
23.7 +1 24.7 gave points for mooch request 0749522704 Sylvia Lukeman (United Kingdom) 2018/09/17
20.7 +3 23.7 gave points for mooch request 0140040315 Adelina (Finland) 2018/09/13
20.6 +0.1 20.7 added book to inventory 0140040315 cassandra (United Kingdom) 2018/09/11
20.5 +0.1 20.6 added book to inventory 1849921598 cassandra (United Kingdom) 2018/09/06
23.5 -3 20.5 deducted points for mooch request 0934678472 Maria T (USA: CA) 2018/09/04
20.5 +3 23.5 gave points for mooch request 1851442030 Leslie (USA: NY) 2018/08/29
23.5 -3 20.5 deducted points for mooch request 0415905192 AlexandrLibrarian (Norway) 2018/08/23
26.5 -3 23.5 deducted points for mooch request 0141032944 AlexandrLibrarian (Norway) 2018/08/23
29.5 -3 26.5 deducted points for mooch request 1555838537 AlexandrLibrarian (Norway) 2018/08/23
32.5 -3 29.5 deducted points for mooch request 0224080512 AlexandrLibrarian (Norway) 2018/08/23
29.5 +3 32.5 gave points for mooch request 0426202317 Leslie (USA: NY) 2018/08/13
32.5 -3 29.5 deducted points for mooch request 0963082205 Maureen (USA: MI) 2018/07/21
29.5 +3 32.5 mooch rejected by book owner 0345388879 Lynn (USA: FL) 2018/07/14
32.5 -3 29.5 deducted points for mooch request 0345388879 Lynn (USA: FL) 2018/07/13
32.6 -0.1 32.5 removed book from inventory 0552149268 cassandra (United Kingdom) 2018/06/27
29.6 +3 32.6 mooch rejected by book owner 0963082205 Maureen (USA: MI) 2018/06/26
29.5 +0.1 29.6 added book to inventory 0711907293 cassandra (United Kingdom) 2018/06/21
29.6 -0.1 29.5 removed book from inventory B0000CJ83U cassandra (United Kingdom) 2018/06/21
26.6 +3 29.6 gave points for mooch request 0752848941 desi9229 (USA: NY) 2018/06/14
23.6 +3 26.6 gave points for mooch request 0749395990 desi9229 (USA: NY) 2018/06/14
20.6 +3 23.6 gave points for mooch request 074939174X Chetan (Singapore) 2018/06/12
21.6 -1 20.6 deducted points for mooch request 1594931283 Tobi (United Kingdom) 2018/04/26
21.5 +0.1 21.6 added book to inventory 0671037528 cassandra (United Kingdom) 2018/04/26
21.6 -0.1 21.5 removed book from inventory 1416948031 cassandra (United Kingdom) 2018/04/26
21.5 +0.1 21.6 added book to inventory 1416948031 cassandra (United Kingdom) 2018/04/26
21.6 -0.1 21.5 removed book from inventory 0671037528 cassandra (United Kingdom) 2018/04/26
21.5 +0.1 21.6 added book to inventory BM1523584123315075585 cassandra (United Kingdom) 2018/04/12
21.4 +0.1 21.5 added book to inventory BM1523583263524597906 cassandra (United Kingdom) 2018/04/12
21.3 +0.1 21.4 added book to inventory B0010ZWF34 cassandra (United Kingdom) 2018/04/11
21.2 +0.1 21.3 added book to inventory 0099511592 cassandra (United Kingdom) 2018/04/09
21.3 -0.1 21.2 removed book from inventory 0099511592 cassandra (United Kingdom) 2018/04/09
21.2 +0.1 21.3 added book to inventory 0571131204 cassandra (United Kingdom) 2018/04/09
21.1 +0.1 21.2 added book to inventory 0671037528 cassandra (United Kingdom) 2018/04/08
22.1 -1 21.1 gave a smooch Omnilinguist (United Kingdom) 2018/03/30
21.1 +1 22.1 gave points for mooch request 0007105533 Birchography (United Kingdom) 2018/03/24
20.1 +1 21.1 gave points for mooch request 0852840292 Omnilinguist (United Kingdom) 2018/03/22
19.1 +1 20.1 gave points for mooch request B0026UN7VG Omnilinguist (United Kingdom) 2018/03/22
20.1 -1 19.1 gave a smooch Eliot () 2018/03/17
21.1 -1 20.1 gave a smooch Eliot () 2018/03/17
22.1 -1 21.1 gave a smooch Eliot () 2018/03/17
23.1 -1 22.1 gave a smooch Eliot () 2018/03/17
24.1 -1 23.1 gave a smooch Eliot () 2018/03/15
25.1 -1 24.1 gave a smooch Eliot () 2018/03/15
25.2 -0.1 25.1 removed book from inventory 0708819710 cassandra (United Kingdom) 2018/03/14
25.3 -0.1 25.2 removed book from inventory 0752500627 cassandra (United Kingdom) 2018/03/13
26.3 -1 25.3 deducted points for mooch request BM150918653394955093 Omnilinguist (United Kingdom) 2018/03/13
27.3 -1 26.3 deducted points for mooch request BM1509186803398328707 Omnilinguist (United Kingdom) 2018/03/13
27.2 +0.1 27.3 added book to inventory B000P8AUHA cassandra (United Kingdom) 2018/02/28
28.2 -1 27.2 deducted points for mooch request 1862071373 Abi (United Kingdom) 2018/02/27
27.2 +1 28.2 gave points for mooch request 0140278702 Abi (United Kingdom) 2018/02/27
26.2 +1 27.2 gave points for mooch request 1471400360 Becky (United Kingdom) 2018/02/27
26.1 +0.1 26.2 added book to inventory 1471400360 cassandra (United Kingdom) 2018/02/26
26 +0.1 26.1 added book to inventory 074995146X cassandra (United Kingdom) 2018/02/26
25 +1 26 gave points for mooch request B06Y5DF1BW Tobi (United Kingdom) 2018/02/26
24.9 +0.1 25 added book to inventory 1582791945 cassandra (United Kingdom) 2018/02/24
24.8 +0.1 24.9 added book to inventory 0099511592 cassandra (United Kingdom) 2018/02/24
21.8 +3 24.8 gave points for mooch request 0099445530 Carol (Israel) 2018/02/24
21.9 -0.1 21.8 removed book from inventory 0553108816 cassandra (United Kingdom) 2018/02/23
21.8 +0.1 21.9 added book to inventory 0140278702 cassandra (United Kingdom) 2018/02/22
21.7 +0.1 21.8 added book to inventory 0091910226 cassandra (United Kingdom) 2018/02/22
21.8 -0.1 21.7 removed book from inventory 0552146366 cassandra (United Kingdom) 2018/02/22
21.7 +0.1 21.8 added book to inventory 0426202317 cassandra (United Kingdom) 2018/02/22
21.6 +0.1 21.7 added book to inventory 1122626967 cassandra (United Kingdom) 2018/02/22
21.5 +0.1 21.6 added book to inventory 0515113522 cassandra (United Kingdom) 2018/02/22
22.5 -1 21.5 deducted points for mooch request 1555834906 Tobi (United Kingdom) 2018/02/22
23.5 -1 22.5 deducted points for mooch request 0934678391 Tobi (United Kingdom) 2018/02/22
20.5 +3 23.5 gave points for mooch request 1853811939 Pasha (Finland) 2018/02/22
20.4 +0.1 20.5 added book to inventory 1853811939 cassandra (United Kingdom) 2018/02/20
20.3 +0.1 20.4 added book to inventory BM1519178528369499271 cassandra (United Kingdom) 2018/02/20
20.2 +0.1 20.3 added book to inventory 074939174X cassandra (United Kingdom) 2018/02/20
20.1 +0.1 20.2 added book to inventory 034547046X cassandra (United Kingdom) 2018/02/20
20 +0.1 20.1 added book to inventory B06Y5DF1BW cassandra (United Kingdom) 2018/02/20
19.9 +0.1 20 added book to inventory BM1519088456674213186 cassandra (United Kingdom) 2018/02/19
19.8 +0.1 19.9 added book to inventory 0749395990 cassandra (United Kingdom) 2018/02/19
19.7 +0.1 19.8 added book to inventory 0007105533 cassandra (United Kingdom) 2018/02/19
19.6 +0.1 19.7 added book to inventory 0099445530 cassandra (United Kingdom) 2018/02/19
19.5 +0.1 19.6 added book to inventory 0007130317 cassandra (United Kingdom) 2018/02/19
19.4 +0.1 19.5 added book to inventory 0749522704 cassandra (United Kingdom) 2018/02/19
19.3 +0.1 19.4 added book to inventory 0345471806 cassandra (United Kingdom) 2018/02/19
19.2 +0.1 19.3 added book to inventory B000NPZ0RA cassandra (United Kingdom) 2018/02/19
19.1 +0.1 19.2 added book to inventory 0752848941 cassandra (United Kingdom) 2018/02/19
19 +0.1 19.1 added book to inventory 1595329323 cassandra (United Kingdom) 2018/02/17
18.9 +0.1 19 added book to inventory 1595329331 cassandra (United Kingdom) 2018/02/17
18.8 +0.1 18.9 added book to inventory 1595329315 cassandra (United Kingdom) 2018/02/13
18.9 -0.1 18.8 removed book from inventory 1595329315 cassandra (United Kingdom) 2018/02/13
18.8 +0.1 18.9 added book to inventory 1595329315 cassandra (United Kingdom) 2018/02/11
17.8 +1 18.8 received a smooch Eliot () 2018/02/05
16.8 +1 17.8 received a smooch Eliot () 2018/02/05
15.8 +1 16.8 received a smooch Eliot () 2018/02/05
14.8 +1 15.8 received a smooch Eliot () 2018/02/05
13.8 +1 14.8 received a smooch Eliot () 2018/02/05
12.8 +1 13.8 received a smooch Eliot () 2018/02/05
11.8 +1 12.8 received a smooch Eliot () 2018/02/05
10.8 +1 11.8 received a smooch Eliot () 2018/02/05
9.8 +1 10.8 received a smooch Eliot () 2018/02/05
8.8 +1 9.8 received a smooch Eliot () 2018/02/05
7.8 +1 8.8 received a smooch Eliot () 2018/02/05
6.8 +1 7.8 received a smooch Eliot () 2018/02/05
5.8 +1 6.8 received a smooch Eliot () 2018/02/05
4.8 +1 5.8 received a smooch Eliot () 2017/12/23
1.8 +3 4.8 gave points for mooch request 0689873247 Chloejessee (Canada) 2017/10/25
0.8 +1 1.8 gave points for mooch request B001A9DU70 IrishPenJen (United Kingdom) 2017/07/24
3.8 -3 0.8 deducted points for mooch request 0312144393 Maureen (USA: MI) 2017/07/14
2.8 +1 3.8 received a smooch Eliot () 2017/07/14
1.8 +1 2.8 mooch cancelled by requestor 0349119422 Alma (United Kingdom) 2017/07/11
4.8 -3 1.8 deducted points for mooch request 0963082205 Maureen (USA: MI) 2017/07/08
7.8 -3 4.8 deducted points for mooch request 1555833918 Maureen (USA: MI) 2017/07/08
10.8 -3 7.8 deducted points for mooch request 1555535275 Maureen (USA: MI) 2017/07/08
9.8 +1 10.8 gave points for mooch request 014048180X Mandy (United Kingdom) 2017/07/04
8.8 +1 9.8 gave points for mooch request 0603015263 IrishPenJen (United Kingdom) 2017/07/01
9.8 -1 8.8 deducted points for mooch request 0349119422 Alma (United Kingdom) 2017/06/08
6.8 +3 9.8 gave points for mooch request BM1480570713284775111 Teri (USA: IA) 2017/06/07
3.8 +3 6.8 mooch rejected by book owner 1421502690 Oscar Cadeau (Canada) 2017/05/07
6.8 -3 3.8 deducted points for mooch request 1421502690 Oscar Cadeau (Canada) 2017/05/06
6.7 +0.1 6.8 added book to inventory 0689873247 cassandra (United Kingdom) 2017/04/14
6.8 -0.1 6.7 removed book from inventory 0689873247 cassandra (United Kingdom) 2017/04/14
7.8 -1 6.8 gave a smooch Eliot () 2017/04/14
8.8 -1 7.8 gave a smooch Eliot () 2017/04/14
7.8 +1 8.8 mooch cancelled by requestor 0349139865 SummerrWinterr (United Kingdom) 2017/03/23
6.8 +1 7.8 received a smooch carla (USA: RI) 2017/03/21
5.8 +1 6.8 gave points for mooch request 0091902053 Lady Starlight (United Kingdom) 2017/03/15
6.8 -1 5.8 deducted points for mooch request 0349004609 Tcg1974 (United Kingdom) 2017/03/14
3.8 +3 6.8 gave points for mooch request 0007634927 PJ (USA: CO) 2017/03/11
0.8 +3 3.8 gave points for mooch request 057122444X Kel (USA: MO) 2017/03/03
0.7 +0.1 0.8 added book to inventory 057122444X cassandra (United Kingdom) 2017/02/27
1.7 -1 0.7 gave a smooch Eliot () 2017/02/27
2.7 -1 1.7 gave a smooch Eliot () 2017/02/27
3.7 -1 2.7 gave a smooch Eliot () 2017/02/27
4.7 -1 3.7 gave a smooch Eliot () 2017/02/27
5.7 -1 4.7 gave a smooch Eliot () 2017/02/27
6.7 -1 5.7 gave a smooch Eliot () 2017/02/27
5.7 +1 6.7 received a smooch Eliot () 2017/02/27
4.7 +1 5.7 received a smooch Eliot () 2017/02/27
3.7 +1 4.7 received a smooch Eliot () 2017/02/27
2.7 +1 3.7 received a smooch Eliot () 2017/02/27
1.7 +1 2.7 received a smooch Eliot () 2017/02/27
0.7 +1 1.7 received a smooch Eliot () 2017/02/27
3.7 -3 0.7 deducted points for mooch request 0895941228 AlexandrLibrarian (Norway) 2017/02/15
6.7 -3 3.7 deducted points for mooch request 1573441457 AlexandrLibrarian (Norway) 2017/02/15
5.7 +1 6.7 received a smooch Eliot () 2017/02/14
4.7 +1 5.7 received a smooch Eliot () 2017/02/14
3.7 +1 4.7 received a smooch Eliot () 2017/02/14
2.7 +1 3.7 gave points for mooch request B00TD1QUBU Nikki (United Kingdom) 2017/02/04
3.7 -1 2.7 deducted points for mooch request 0349139865 SummerrWinterr (United Kingdom) 2017/01/11
3.8 -0.1 3.7 removed book from inventory 0007130317 cassandra (United Kingdom) 2017/01/04
0.8 +3 3.8 gave points for mooch request B001EDNF7C Wade Thorhaug (Canada) 2016/12/11
0.7 +0.1 0.8 added book to inventory BM1480570713284775111 cassandra (United Kingdom) 2016/11/30
0.6 +0.1 0.7 added book to inventory 0007130317 cassandra (United Kingdom) 2016/11/30
1.6 -1 0.6 gave a smooch Eliot () 2016/11/30
2.6 -1 1.6 gave a smooch Eliot () 2016/11/30
3.6 -1 2.6 gave a smooch Eliot () 2016/11/30
2.6 +1 3.6 received a smooch Eliot () 2016/11/21
1.6 +1 2.6 mooch cancelled by requestor 0091949017 molly chambers (United Kingdom) 2016/11/14
2.6 -1 1.6 deducted points for mooch request 0330453718 ryanist (United Kingdom) 2016/09/19
2.5 +0.1 2.6 added book to inventory B00TD1QUBU cassandra (United Kingdom) 2016/09/12
2.4 +0.1 2.5 added book to inventory B001A9DU70 cassandra (United Kingdom) 2016/09/12
3.4 -1 2.4 deducted points for mooch request 0330323628 Jess (United Kingdom) 2016/09/09
2.4 +1 3.4 gave points for mooch request 0099562979 JPix (United Kingdom) 2016/08/22
2.5 -0.1 2.4 removed book from inventory 1844881598 cassandra (United Kingdom) 2016/08/01
2.4 +0.1 2.5 added book to inventory 1844881598 cassandra (United Kingdom) 2016/08/01
5.4 -3 2.4 deducted points for mooch request 1602822212 Sara (Sweden) 2016/07/31
6.4 -1 5.4 gave a smooch Eliot () 2016/07/13
7.4 -1 6.4 gave a smooch Eliot () 2016/07/13
8.4 -1 7.4 gave a smooch Eliot () 2016/07/13
9.4 -1 8.4 deducted points for mooch request 0091949017 molly chambers (United Kingdom) 2016/07/09
6.4 +3 9.4 gave points for mooch request 1858300177 Louise Amos McCaskill (USA: MS) 2016/06/24
6.3 +0.1 6.4 added book to inventory 1858300177 cassandra (United Kingdom) 2016/06/22
3.3 +3 6.3 gave points for mooch request 1845961463 carla (USA: RI) 2016/06/21
3.2 +0.1 3.3 added book to inventory 0752878182 cassandra (United Kingdom) 2016/06/19
3.1 +0.1 3.2 added book to inventory 0091801338 cassandra (United Kingdom) 2016/06/19
3 +0.1 3.1 added book to inventory BM1466376671829389308 cassandra (United Kingdom) 2016/06/19
2.9 +0.1 3 added book to inventory 0907965482 cassandra (United Kingdom) 2016/06/19
2.8 +0.1 2.9 added book to inventory B000UKCJRC cassandra (United Kingdom) 2016/06/19
2.7 +0.1 2.8 added book to inventory 1845961463 cassandra (United Kingdom) 2016/06/19
1.7 +1 2.7 gave points for mooch request 0440975344 Lea (United Kingdom) 2016/06/19
0.7 +1 1.7 gave points for mooch request 0007105142 Lea (United Kingdom) 2016/06/19
0.6 +0.1 0.7 added book to inventory 0007634927 cassandra (United Kingdom) 2016/06/14
0.5 +0.1 0.6 added book to inventory 0099562979 cassandra (United Kingdom) 2016/06/14
0.4 +0.1 0.5 added book to inventory 014048180X cassandra (United Kingdom) 2016/06/14
0.3 +0.1 0.4 added book to inventory 0007105142 cassandra (United Kingdom) 2016/06/14
0.2 +0.1 0.3 added book to inventory 0755310330 cassandra (United Kingdom) 2016/06/14
0.1 +0.1 0.2 added book to inventory 0963266764 cassandra (United Kingdom) 2016/06/14
0 +0.1 0.1 added book to inventory 0091902053 cassandra (United Kingdom) 2016/05/18
1 -1 0 deducted points for mooch request B0044L3RBA Jenna-Kate (United Kingdom) 2016/05/16
0 +1 1 gave points for mooch request 1582791961 Joana (United Kingdom) 2016/04/08
3 -3 0 deducted points for mooch request 1933110104 Gail (Israel) 2016/03/25
6 -3 3 deducted points for mooch request 1602820406 Gail (Israel) 2016/03/25
3 +3 6 lost in the mail says book owner 0544002237 Ellen (USA: IL) 2016/03/14
2 +1 3 gave points for mooch request 1862050287 Tobi (United Kingdom) 2016/03/12
3 -1 2 deducted points for mooch request 1555839150 Tobi (United Kingdom) 2016/03/12
4 -1 3 deducted points for mooch request 1555839045 Tobi (United Kingdom) 2016/03/12
3 +1 4 gave points for mooch request 0091896746 Tessa (Finland) 2016/02/21
2 +1 3 received a smooch Eliot () 2016/01/15
5 -3 2 deducted points for mooch request 0544002237 Ellen (USA: IL) 2015/11/18
2 +3 5 mooch rejected by book owner BM1446079539621034000 genny (USA: NY) 2015/11/15
1 +1 2 received a smooch peagirl (United Kingdom) 2015/11/02
0 +1 1 received a smooch Eliot () 2015/11/02
3 -3 0 deducted points for mooch request BM1446079539621034000 genny (USA: NY) 2015/11/02
6 -3 3 deducted points for mooch request BM1446076302607333672 genny (USA: NY) 2015/11/02
9 -3 6 deducted points for mooch request BM1446079564327215649 genny (USA: NY) 2015/11/02
6 +3 9 gave points for mooch request B001AGH5NI Avi S. (Israel) 2015/10/21
7 -1 6 deducted points for mooch request 1847671160 Rachel (United Kingdom) 2015/10/05
6 +1 7 gave points for mooch request BM1326893988190138208 Jenni (United Kingdom) 2015/09/06
5 +1 6 gave points for mooch request 0141311304 Jenni (United Kingdom) 2015/09/06
4 +1 5 gave points for mooch request BM132325733756279391 Jenni (United Kingdom) 2015/09/06
7 -3 4 deducted points for mooch request 1573441252 Thea (USA: CA) 2015/08/03
10 -3 7 deducted points for mooch request 0932379257 Melinda (USA: GA) 2015/07/31
10.1 -0.1 10 removed book from inventory 0930044541 cassandra (United Kingdom) 2015/07/30
10 +0.1 10.1 added book to inventory 0930044541 cassandra (United Kingdom) 2015/07/30
11 -1 10 deducted points for mooch request 0671721437 Melissa (United Kingdom) 2015/07/30
10 +1 11 gave points for mooch request B000IU2OF6 Tobi (United Kingdom) 2015/07/12
11 -1 10 deducted points for mooch request 0704346990 Tobi (United Kingdom) 2015/07/12
12 -1 11 deducted points for mooch request 185381220X Tobi (United Kingdom) 2015/07/12
11 +1 12 gave points for mooch request 014241039X Pat Hawkes-Reed (United Kingdom) 2015/07/01
10 +1 11 gave points for mooch request 0141311347 Pat Hawkes-Reed (United Kingdom) 2015/07/01
11 -1 10 deducted points for mooch request 1844570665 SoniaB (United Kingdom) 2015/06/24
8 +3 11 gave points for mooch request 0553824481 Karolina (Czech Republic) 2015/06/12
7 +1 8 gave points for mooch request 0140246894 Susan (United Kingdom) 2015/06/08
7.1 -0.1 7 removed book from inventory B00VYOP9UM cassandra (United Kingdom) 2015/05/18
7 +0.1 7.1 added book to inventory B00VYOP9UM cassandra (United Kingdom) 2015/05/18
4 +3 7 gave points for mooch request 0091816971 Jolana (Czech Republic) 2015/05/15
1 +3 4 gave points for mooch request 0007218672 Lisseut (France) 2015/05/15
0 +1 1 gave points for mooch request 0340167033 StefK (Germany) 2015/05/15
3 -3 0 deducted points for mooch request 1573441708 ShanaM (USA: CA) 2015/05/15
2.9 +0.1 3 added book to inventory 0603015263 cassandra (United Kingdom) 2015/05/15
2.8 +0.1 2.9 added book to inventory 0141311347 cassandra (United Kingdom) 2015/05/14
2.7 +0.1 2.8 added book to inventory 1582791961 cassandra (United Kingdom) 2015/05/14
2.6 +0.1 2.7 added book to inventory 0553824481 cassandra (United Kingdom) 2015/05/14
2.5 +0.1 2.6 added book to inventory 0141311304 cassandra (United Kingdom) 2015/05/14
2.4 +0.1 2.5 added book to inventory 0091816971 cassandra (United Kingdom) 2015/05/14
2.3 +0.1 2.4 added book to inventory 0007218672 cassandra (United Kingdom) 2015/05/14
2.2 +0.1 2.3 added book to inventory 0091896746 cassandra (United Kingdom) 2015/05/14
2.1 +0.1 2.2 added book to inventory 1558680942 cassandra (United Kingdom) 2015/05/14
2 +0.1 2.1 added book to inventory 0689873247 cassandra (United Kingdom) 2015/05/14
1.9 +0.1 2 added book to inventory 0440975344 cassandra (United Kingdom) 2015/05/14
