BookMooch logo
 
home browse about join login
Points analysis
?



Name: susan (USA: NY)
User ID: susmarsh
Points: 0.4

Before Change After Description Book Member Date
160.4 -160 0.4 donated points to charity Books For Keeps (USA: GA) 2013/08/18
157.4 +3 160.4 mooch cancelled by requestor 0743255755 Chris Gladis (Japan) 2013/02/01
160.4 -3 157.4 deducted points for mooch request 0743255755 Chris Gladis (Japan) 2012/10/25
159.4 +1 160.4 mooch cancelled by requestor 0743255755 Natalie Bates (USA: CA) 2012/10/12
169.4 -10 159.4 donated points to charity Kim (United Kingdom) 2012/08/29
172.4 -3 169.4 deducted points for mooch request 190355800X Kim (United Kingdom) 2012/08/29
173.4 -1 172.4 deducted points for mooch request 0743255755 Natalie Bates (USA: CA) 2012/08/08
176.4 -3 173.4 deducted points for mooch request 0813399696 WebsterViennaLibrary (Austria) 2012/08/08
175.4 +1 176.4 gave points for mooch request 0140097082 Laura (USA: TX) 2012/04/21
174.4 +1 175.4 received points from charity NichoĆ«l (USA: CA) 2012/03/04
175.4 -1 174.4 deducted points for mooch request 0486287661 Creed Hansen (USA: WI) 2012/03/03
176.4 -1 175.4 deducted points for mooch request B001BS8JGW Peter and Colleen Vachuska (USA: MN) 2012/01/28
177.4 -1 176.4 deducted points for mooch request BM1227374724431035501 Ginny McArthur (USA: DC) 2011/12/25
176.4 +1 177.4 mooch cancelled by requestor 0449244431 myhorselucy (USA: ME) 2011/12/15
175.4 +1 176.4 mooch cancelled by requestor BM1274710051187939287 mary williams (USA: FL) 2011/12/15
176.4 -1 175.4 deducted points for mooch request B000NXMSM2 Jane (USA: MA) 2011/12/03
177.4 -1 176.4 gave a smooch Shirley (United Kingdom) 2011/11/25
178.4 -1 177.4 gave a smooch Shirley (United Kingdom) 2011/11/25
179.4 -1 178.4 gave a smooch Shirley (United Kingdom) 2011/11/25
180.4 -1 179.4 gave a smooch Shirley (United Kingdom) 2011/11/25
183.4 -3 180.4 deducted points for mooch request BM1196376483662235557 Shirley (United Kingdom) 2011/11/23
182.4 +1 183.4 lost in the mail says book owner B000WEADII ANM0106 (USA: GA) 2011/11/22
183.4 -1 182.4 deducted points for mooch request B000HXLUTK Ratsfarm (USA: KY) 2011/11/08
184.4 -1 183.4 deducted points for mooch request 0449244431 myhorselucy (USA: ME) 2011/11/08
183.4 +1 184.4 mooch rejected by book owner 0449244431 John (USA: KY) 2011/11/08
182.4 +1 183.4 mooch rejected by book owner 0006144144 Larry Gross (USA: FL) 2011/11/07
183.4 -1 182.4 gave a smooch Danny (Malta) 2011/11/02
184.4 -1 183.4 gave a smooch Danny (Malta) 2011/11/02
185.4 -1 184.4 gave a smooch Danny (Malta) 2011/11/02
186.4 -1 185.4 gave a smooch Danny (Malta) 2011/11/02
187.4 -1 186.4 gave a smooch Danny (Malta) 2011/11/02
188.4 -1 187.4 gave a smooch Danny (Malta) 2011/11/02
189.4 -1 188.4 gave a smooch Danny (Malta) 2011/11/02
190.4 -1 189.4 gave a smooch Danny (Malta) 2011/11/02
191.4 -1 190.4 gave a smooch Danny (Malta) 2011/11/02
192.4 -1 191.4 gave a smooch Danny (Malta) 2011/11/02
193.4 -1 192.4 gave a smooch Danny (Malta) 2011/11/02
196.4 -3 193.4 deducted points for mooch request B000UPQHV6 Danny (Malta) 2011/11/02
199.4 -3 196.4 deducted points for mooch request 000617065X Sue Ferraro (France) 2011/11/02
200.4 -1 199.4 deducted points for mooch request B000B8J6L0 Sharon (USA: AZ) 2011/10/24
199.4 +1 200.4 mooch cancelled by requestor B000YA222U Yvonne (USA: VA) 2011/10/20
196.4 +3 199.4 mooch cancelled by requestor 0006163793 kas (Australia) 2011/10/20
195.4 +1 196.4 mooch cancelled by requestor 0151739269 Michele (USA) 2011/10/20
194.4 +1 195.4 mooch cancelled by requestor 0449201155 Letitia (USA: CA) 2011/10/20
195.4 -1 194.4 deducted points for mooch request 0727800558 Mel O'Connell (USA: MI) 2011/10/20
198.4 -3 195.4 deducted points for mooch request B000QRGIAS kas (Australia) 2011/10/20
199.4 -1 198.4 deducted points for mooch request B000YA222U Yvonne (USA: VA) 2011/10/20
202.4 -3 199.4 deducted points for mooch request B001B1XPF4 Michelle (United Kingdom) 2011/10/20
205.4 -3 202.4 deducted points for mooch request B001KSSNAU nonameblue (Deutschland) 2011/10/20
206.4 -1 205.4 deducted points for mooch request B002F0B0VQ ANM0106 (USA: GA) 2011/10/20

NEXT PAGE +
ALL +