BookMooch logo
 
home browse about join login
Points analysis
?



Name: Cara (Canada)
User ID: carod
Points: 66.8

Before Change After Description Book Member Date
67.8 -1 66.8 gave a smooch Steven West (USA: TX) 2021/06/21
70.8 -3 67.8 deducted points for mooch request 1932565248 Steven West (USA: TX) 2021/06/09
67.8 +3 70.8 mooch rejected by book owner 0439287197 Jillian (USA: OK) 2019/10/01
70.8 -3 67.8 deducted points for mooch request 0439287197 Jillian (USA: OK) 2019/09/30
73.8 -3 70.8 deducted points for mooch request 0752817078 Miss Daisy (USA: TX) 2018/03/10
73.9 -0.1 73.8 removed book from inventory BM1500341039917058903 Cara (Canada) 2017/07/17
73.8 +0.1 73.9 added book to inventory BM1500341039917058903 Cara (Canada) 2017/07/17
73.9 -0.1 73.8 removed book from inventory B001P89980 Cara (Canada) 2017/07/17
73.8 +0.1 73.9 added book to inventory B001P89980 Cara (Canada) 2017/07/17
76.8 -3 73.8 deducted points for mooch request 0590300695 Miss Daisy (USA: TX) 2017/05/24
79.8 -3 76.8 deducted points for mooch request 006114052X Miss Daisy (USA: TX) 2017/05/24
82.8 -3 79.8 deducted points for mooch request 1419950371 jillrojek (USA: WA) 2017/04/20
85.8 -3 82.8 deducted points for mooch request 1419952668 jillrojek (USA: WA) 2017/04/20
88.8 -3 85.8 deducted points for mooch request 1419950134 jillrojek (USA: WA) 2017/04/20
91.8 -3 88.8 deducted points for mooch request 141995301X MarjorieK (USA: IN) 2017/03/16
94.8 -3 91.8 deducted points for mooch request 0061964409 Floyd Hanna (USA: WV) 2017/01/31
97.8 -3 94.8 deducted points for mooch request 0061964417 Floyd Hanna (USA: WV) 2017/01/31
100.8 -3 97.8 deducted points for mooch request 0439012112 jacquie (United Kingdom) 2017/01/29
103.8 -3 100.8 deducted points for mooch request 0449150631 jillrojek (USA: WA) 2016/09/05
106.8 -3 103.8 deducted points for mooch request 1586085115 jillrojek (USA: WA) 2016/09/05
103.8 +3 106.8 gave points for mooch request 0752837710 Jenny (United Kingdom) 2016/06/02
103.7 +0.1 103.8 added book to inventory 0752837710 Cara (Canada) 2016/06/01
102.7 +1 103.7 mooch cancelled by requestor 0143176293 Ernesto Cervini (Canada) 2016/05/15
101.7 +1 102.7 mooch cancelled by requestor 0060573929 Trelawney (Canada) 2016/05/15
100.7 +1 101.7 mooch cancelled by requestor B00E31PQTM Jessie (Canada) 2016/05/15
99.7 +1 100.7 mooch cancelled by requestor 1400079179 Matt (Canada) 2016/05/15
100.7 -1 99.7 deducted points for mooch request 1416935878 Griselda (Canada) 2016/05/04
101.7 -1 100.7 deducted points for mooch request 0752834215 Griselda (Canada) 2016/05/04
100.7 +1 101.7 mooch cancelled by requestor 0448089017 Monali (Canada) 2016/04/28
101.7 -1 100.7 deducted points for mooch request 0143176293 Ernesto Cervini (Canada) 2016/04/17
102.7 -1 101.7 deducted points for mooch request 0060573929 Trelawney (Canada) 2016/04/17
103.7 -1 102.7 deducted points for mooch request B00E31PQTM Jessie (Canada) 2016/04/17
104.7 -1 103.7 deducted points for mooch request 1400079179 Matt (Canada) 2016/04/17
103.7 +1 104.7 received a smooch Jessica (USA: NY) 2016/04/17
104.7 -1 103.7 deducted points for mooch request 0448089017 Monali (Canada) 2016/03/28
105.7 -1 104.7 gave a smooch Daisy (USA: PA) 2016/03/13
106.7 -1 105.7 gave a smooch Daisy (USA: PA) 2016/03/13
107.7 -1 106.7 deducted points for mooch request BM1383781085577753943 Shannon (Canada) 2016/03/13
106.7 +1 107.7 mooch cancelled by requestor 0373513178 Ilissa (Canada) 2016/03/12
105.7 +1 106.7 mooch cancelled by requestor 0140430296 Paul (Canada) 2016/03/05
106.7 -1 105.7 deducted points for mooch request 0373513178 Ilissa (Canada) 2016/02/26
105.7 +1 106.7 mooch cancelled by requestor 1589230051 Eden (Canada) 2016/02/21
106.7 -1 105.7 deducted points for mooch request 0140430296 Paul (Canada) 2016/02/21
107.7 -1 106.7 deducted points for mooch request 1589230051 Eden (Canada) 2016/02/07
106.7 +1 107.7 mooch cancelled by requestor 1594746036 jen (Canada) 2016/01/25
109.7 -3 106.7 deducted points for mooch request 1551973618 Debra (USA: OR) 2016/01/18
112.7 -3 109.7 deducted points for mooch request 0375407278 Debra (USA: OR) 2016/01/03
113.7 -1 112.7 deducted points for mooch request 1594746036 jen (Canada) 2015/12/16
114.7 -1 113.7 deducted points for mooch request 1894363795 Sydney Marshall (Canada) 2015/09/01
115.7 -1 114.7 deducted points for mooch request 1592403352 Sydney Marshall (Canada) 2015/09/01

NEXT PAGE +
ALL +