BookMooch logo
 
home browse about join login
Points analysis
?



Name: Nadine (USA: NJ)
User ID: nadineinlove
Points: 18.9

Before Change After Description Book Member Date
19 -0.1 18.9 removed book from inventory 0060928336 Nadine (USA: NJ) 2022/03/06
19.1 -0.1 19 removed book from inventory 1931686203 Nadine (USA: NJ) 2022/03/06
19.2 -0.1 19.1 removed book from inventory BM1267836230755747855 Nadine (USA: NJ) 2022/03/06
19.3 -0.1 19.2 removed book from inventory 0786867264 Nadine (USA: NJ) 2022/03/06
19.4 -0.1 19.3 removed book from inventory 0767908481 Nadine (USA: NJ) 2022/03/06
19.5 -0.1 19.4 removed book from inventory 0786885688 Nadine (USA: NJ) 2022/03/06
19.6 -0.1 19.5 removed book from inventory B002BR9X58 Nadine (USA: NJ) 2022/03/06
19.7 -0.1 19.6 removed book from inventory 0380716038 Nadine (USA: NJ) 2022/03/06
19.8 -0.1 19.7 removed book from inventory 0765350300 Nadine (USA: NJ) 2022/03/06
19.9 -0.1 19.8 removed book from inventory 1592573320 Nadine (USA: NJ) 2022/03/06
20 -0.1 19.9 removed book from inventory 059045899X Nadine (USA: NJ) 2022/03/06
20.1 -0.1 20 removed book from inventory 1565122259 Nadine (USA: NJ) 2022/03/06
20.2 -0.1 20.1 removed book from inventory BM127558540667960986 Nadine (USA: NJ) 2022/03/06
20.3 -0.1 20.2 removed book from inventory BM1275585757279297488 Nadine (USA: NJ) 2022/03/06
20.4 -0.1 20.3 removed book from inventory 0446611808 Nadine (USA: NJ) 2022/03/06
20.5 -0.1 20.4 removed book from inventory 0525946829 Nadine (USA: NJ) 2022/03/06
20.6 -0.1 20.5 removed book from inventory 055328942X Nadine (USA: NJ) 2022/03/06
20.7 -0.1 20.6 removed book from inventory 0440506700 Nadine (USA: NJ) 2022/03/06
20.8 -0.1 20.7 removed book from inventory 0070011648 Nadine (USA: NJ) 2022/03/06
20.9 -0.1 20.8 removed book from inventory BM1284941462101814693 Nadine (USA: NJ) 2022/03/06
19.9 +1 20.9 mooch cancelled by requestor 0806994754 connorsdoc (USA: AR) 2022/03/06
18.9 +1 19.9 mooch rejected by book owner 0451523733 Kent (USA: TX) 2013/02/23
19.9 -1 18.9 mooch cancelled by requestor B002BR9X58 Patrick (USA: TN) 2011/06/01
18.9 +1 19.9 gave points for mooch request 0553282069 Diane Spring (USA: TX) 2011/03/15
17.9 +1 18.9 gave points for mooch request 0553271598 Diane Spring (USA: TX) 2011/03/15
16.9 +1 17.9 mooch cancelled by requestor B001T7FQIE Amanda Albert (USA: ME) 2011/03/03
17.9 -1 16.9 deducted points for mooch request 0553278827 thebluedragon (USA: OK) 2011/03/03
18.9 -1 17.9 mooch cancelled by requestor 0553282069 Second Chances (USA: AL) 2011/03/01
17.9 +1 18.9 gave points for mooch request 0553282069 Second Chances (USA: AL) 2011/03/01
16.9 +1 17.9 gave points for mooch request B002BR9X58 Patrick (USA: TN) 2011/02/18
18.9 -2 16.9 deducted points for mooch request 2842053656 talisa (Israel) 2011/02/17
19.9 -1 18.9 mooch cancelled by requestor 0553282069 Jenna (USA: MN) 2011/02/03
20.9 -1 19.9 mooch cancelled by requestor 055328942X Jessica (USA: NC) 2011/01/27
21.9 -1 20.9 mooch cancelled by requestor BM1275585757279297488 maxfam3 (USA: VA) 2011/01/24
22.9 -1 21.9 mooch cancelled by requestor BM1284941462101814693 Paleo (USA: TX) 2011/01/15
21.9 +1 22.9 gave points for mooch request 0553282069 Jenna (USA: MN) 2011/01/13
21.8 +0.1 21.9 receiver acknowledged receiving book 0860074390 gohemian (USA: CA) 2011/01/13
20.8 +1 21.8 gave points for mooch request BM1275585757279297488 maxfam3 (USA: VA) 2011/01/12
21.8 -1 20.8 mooch rejected by book owner 0553282069 amee (USA: CA) 2011/01/06
20.8 +1 21.8 gave points for mooch request 0553282069 amee (USA: CA) 2010/12/18
19.8 +1 20.8 gave points for mooch request BM1284941462101814693 Paleo (USA: TX) 2010/12/08
19.7 +0.1 19.8 receiver acknowledged receiving book 0939821044 chickenmothers (USA: MA) 2010/11/29
19.6 +0.1 19.7 receiver acknowledged receiving book 1574860488 Deb (USA: AR) 2010/11/29
19.5 +0.1 19.6 receiver acknowledged receiving book 0865733813 Jenny Ellison (USA: AL) 2010/11/29
19.4 +0.1 19.5 receiver acknowledged receiving book 0061040320 Sherri Jacobs (USA: SC) 2010/11/29
19.3 +0.1 19.4 receiver acknowledged receiving book BM1287237580520952185 Emma (United Kingdom) 2010/11/29
19.2 +0.1 19.3 receiver acknowledged receiving book BM1287236485394083665 Emma (United Kingdom) 2010/11/29
19.1 +0.1 19.2 receiver acknowledged receiving book BM1287236249865246176 Emma (United Kingdom) 2010/11/29
19 +0.1 19.1 receiver acknowledged receiving book BM1287236607889074326 Emma (United Kingdom) 2010/11/29
18.9 +0.1 19 receiver acknowledged receiving book BM1287237518241921370 Emma (United Kingdom) 2010/11/29

NEXT PAGE +
ALL +