BookMooch logo
 
home browse about join login
Points analysis
?



Name: Cathy  (USA: CA)
User ID: kateandbella
Points: 338.4

Before Change After Description Book Member Date
339.4 -1 338.4 deducted points for mooch request 0439023521 BUBBLEGUM (USA: MI) 2022/11/06
340.4 -1 339.4 deducted points for mooch request 9780747594802 Will Hamer (USA: IL) 2022/04/04
341.4 -1 340.4 deducted points for mooch request 1416950583 Jack Harrison (USA: TX) 2021/10/03
344.4 -3 341.4 deducted points for mooch request 1444728903 Russell (United Kingdom) 2021/09/26
343.4 +1 344.4 mooch rejected by book owner 0142401099 Paula Gomez (USA: DC) 2020/05/27
342.4 +1 343.4 mooch rejected by book owner 0316905739 Paula Gomez (USA: DC) 2020/05/27
341.4 +1 342.4 mooch rejected by book owner 0316905747 Paula Gomez (USA: DC) 2020/05/27
342.4 -1 341.4 deducted points for mooch request 0142401099 Paula Gomez (USA: DC) 2020/05/09
343.4 -1 342.4 deducted points for mooch request 0316905739 Paula Gomez (USA: DC) 2020/05/09
344.4 -1 343.4 deducted points for mooch request 0316905747 Paula Gomez (USA: DC) 2020/05/09
345.4 -1 344.4 deducted points for mooch request 0061555142 M (USA: PA) 2019/12/31
344.4 +1 345.4 lost in the mail says book owner 0062026240 Jenni Rude (USA: MN) 2019/12/31
345.4 -1 344.4 deducted points for mooch request 015205880X Greg Buescher (USA: OR) 2019/11/03
346.4 -1 345.4 deducted points for mooch request 0062026240 Jenni Rude (USA: MN) 2019/10/19
347.4 -1 346.4 deducted points for mooch request 0142406139 a benjamin (USA: TN) 2019/08/15
348.4 -1 347.4 deducted points for mooch request 0142406120 a benjamin (USA: TN) 2019/08/15
349.4 -1 348.4 deducted points for mooch request 0545682444 madi m. (USA: GA) 2019/08/14
350.4 -1 349.4 deducted points for mooch request 1423121716 madi m. (USA: GA) 2019/08/14
351.4 -1 350.4 deducted points for mooch request 0062391992 madi m. (USA: GA) 2019/08/14
352.4 -1 351.4 deducted points for mooch request 1416990291 madi m. (USA: GA) 2019/08/14
353.4 -1 352.4 deducted points for mooch request 0141342560 madi m. (USA: GA) 2019/08/14
354.4 -1 353.4 deducted points for mooch request 1442407697 madi m. (USA: GA) 2019/08/14
355.4 -1 354.4 deducted points for mooch request 1442407727 madi m. (USA: GA) 2019/08/14
356.4 -1 355.4 deducted points for mooch request 1442458461 madi m. (USA: GA) 2019/08/14
357.4 -1 356.4 deducted points for mooch request 0141339209 madi m. (USA: GA) 2019/08/14
358.4 -1 357.4 deducted points for mooch request 0141344792 madi m. (USA: GA) 2019/08/14
359.4 -1 358.4 deducted points for mooch request 054528418X madi m. (USA: GA) 2019/08/14
360.4 -1 359.4 deducted points for mooch request 0545284147 madi m. (USA: GA) 2019/08/14
361.4 -1 360.4 deducted points for mooch request 0767932498 madi m. (USA: GA) 2019/08/14
362.4 -1 361.4 deducted points for mooch request 1619636131 madi m. (USA: GA) 2019/08/14
363.4 -1 362.4 deducted points for mooch request 006210490X madi m. (USA: GA) 2019/08/14
364.4 -1 363.4 deducted points for mooch request 0545654742 madi m. (USA: GA) 2019/08/14
365.4 -1 364.4 deducted points for mooch request 1416990283 madi m. (USA: GA) 2019/08/14
366.4 -1 365.4 deducted points for mooch request 0679891811 M Nall (USA: NY) 2019/02/24
367.4 -1 366.4 deducted points for mooch request 0547345933 susan (USA) 2018/10/24
368.4 -1 367.4 deducted points for mooch request 0312674856 Christine (USA: KS) 2018/05/09
369.4 -1 368.4 deducted points for mooch request 0061555150 Brenda Wilson (USA: OK) 2018/03/02
370.4 -1 369.4 deducted points for mooch request 0061699969 Brenda Wilson (USA: OK) 2018/03/02
371.4 -1 370.4 deducted points for mooch request 0765354705 Barb S. (USA: CO) 2017/11/01
370.4 +1 371.4 mooch rejected by book owner 0765354705 Barb S. (USA: CO) 2017/11/01
371.4 -1 370.4 deducted points for mooch request 0765354705 Barb S. (USA: CO) 2017/10/29
372.4 -1 371.4 deducted points for mooch request 0765367319 Barb S. (USA: CO) 2017/10/29
373.4 -1 372.4 deducted points for mooch request 0316008109 claire (USA: CA) 2017/10/18
374.4 -1 373.4 deducted points for mooch request 039925207X Linda (USA: IL) 2017/10/07
377.4 -3 374.4 deducted points for mooch request 1849392129 Adina (Canada) 2017/10/02
378.4 -1 377.4 deducted points for mooch request 0545235111 ARoss (USA: FL) 2017/10/02
379.4 -1 378.4 deducted points for mooch request 0316605107 Alex (USA: ID) 2017/07/25
380.4 -1 379.4 deducted points for mooch request 0316602744 Alex (USA: ID) 2017/07/25
381.4 -1 380.4 deducted points for mooch request 0316603953 Alex (USA: ID) 2017/07/25
382.4 -1 381.4 deducted points for mooch request 0316606081 Alex (USA: ID) 2017/07/25

NEXT PAGE +
ALL +