BookMooch logo
 
home browse about join login
Points analysis
?



Name: AJ  (USA: IA)
User ID: evelineistired
Points: 1.5

Before Change After Description Book Member Date
2.5 -1 1.5 mooch cancelled by requestor B000QC9GJS E G Bradford (USA: CA) 2020/02/12
3.5 -1 2.5 mooch cancelled by requestor 0345494024 Scott (USA: MI) 2015/12/09
4.5 -1 3.5 mooch cancelled by requestor B00BR9UI14 Scott (USA: MI) 2015/12/09
5.5 -1 4.5 mooch cancelled by requestor 0553213695 cindy jimenez (USA: MA) 2014/08/28
6.5 -1 5.5 mooch cancelled by requestor 0451531035 Sarah Banks (USA: CA) 2014/07/31
7.5 -1 6.5 mooch cancelled by requestor B000H6JU12 Jane Huber (USA: CA) 2014/07/23
8.5 -1 7.5 mooch cancelled by requestor B002GZ1GIW Kathleen (USA: MN) 2014/06/15
9.5 -1 8.5 mooch cancelled by requestor B0038B4FB8 Thomas Nufer (USA: MI) 2014/06/15
10.5 -1 9.5 mooch cancelled by requestor 0743277708 Tina (USA: GA) 2014/06/10
11.5 -1 10.5 mooch cancelled by requestor B008YE9226 Tina (USA: GA) 2014/06/10
12.5 -1 11.5 mooch cancelled by requestor 1400078776 Tina (USA: GA) 2014/06/10
13.5 -1 12.5 mooch cancelled by requestor 0345494024 Pamela (USA: OH) 2014/06/10
14.5 -1 13.5 mooch cancelled by requestor B000JN85JQ Mary Spurgeon (USA: GA) 2014/06/09
13.5 +1 14.5 gave points for mooch request B000JN85JQ Mary Spurgeon (USA: GA) 2014/06/01
12.5 +1 13.5 gave points for mooch request 0451531035 Sarah Banks (USA: CA) 2014/06/01
11.5 +1 12.5 gave points for mooch request 0553213695 cindy jimenez (USA: MA) 2014/05/30
10.5 +1 11.5 gave points for mooch request B00BR9UI14 Scott (USA: MI) 2014/05/29
9.5 +1 10.5 gave points for mooch request 0345494024 Scott (USA: MI) 2014/05/29
8.5 +1 9.5 gave points for mooch request B0038B4FB8 Thomas Nufer (USA: MI) 2014/05/28
7.5 +1 8.5 gave points for mooch request B002GZ1GIW Kathleen (USA: MN) 2014/05/28
6.5 +1 7.5 gave points for mooch request 0743277708 Tina (USA: GA) 2014/05/27
5.5 +1 6.5 gave points for mooch request B008YE9226 Tina (USA: GA) 2014/05/27
4.5 +1 5.5 gave points for mooch request 1400078776 Tina (USA: GA) 2014/05/27
5.5 -1 4.5 mooch cancelled by requestor 0345494024 Pamela (USA: OH) 2014/05/27
6.5 -1 5.5 mooch cancelled by requestor 0345494024 Pamela (USA: OH) 2014/05/27
7.5 -1 6.5 mooch cancelled by requestor 0345494024 Pamela (USA: OH) 2014/05/27
6.5 +1 7.5 gave points for mooch request 0345494024 Pamela (USA: OH) 2014/05/27
5.5 +1 6.5 gave points for mooch request 0345494024 Pamela (USA: OH) 2014/05/27
4.5 +1 5.5 gave points for mooch request 0345494024 Pamela (USA: OH) 2014/05/27
3.5 +1 4.5 gave points for mooch request 0345494024 Pamela (USA: OH) 2014/05/27
2.5 +1 3.5 gave points for mooch request B000H6JU12 Jane Huber (USA: CA) 2014/05/26
1.5 +1 2.5 gave points for mooch request B000QC9GJS E G Bradford (USA: CA) 2014/05/26
1.4 +0.1 1.5 added book to inventory B0038B4FB8 AJ (USA: IA) 2014/05/26
1.3 +0.1 1.4 added book to inventory 0553213695 AJ (USA: IA) 2014/05/26
1.2 +0.1 1.3 added book to inventory 0451531035 AJ (USA: IA) 2014/05/26
1.1 +0.1 1.2 added book to inventory 9992743832 AJ (USA: IA) 2014/05/26
1 +0.1 1.1 added book to inventory 078075719X AJ (USA: IA) 2014/05/26
0.9 +0.1 1 added book to inventory 1593080034 AJ (USA: IA) 2014/05/26
0.8 +0.1 0.9 added book to inventory B008YE9226 AJ (USA: IA) 2014/05/26
0.7 +0.1 0.8 added book to inventory B000QC9GJS AJ (USA: IA) 2014/05/26
0.6 +0.1 0.7 added book to inventory B00BR9UI14 AJ (USA: IA) 2014/05/26
0.5 +0.1 0.6 added book to inventory B000JN85JQ AJ (USA: IA) 2014/05/26
0.4 +0.1 0.5 added book to inventory B002GZ1GIW AJ (USA: IA) 2014/05/26
0.3 +0.1 0.4 added book to inventory B000H6JU12 AJ (USA: IA) 2014/05/26
0.2 +0.1 0.3 added book to inventory 0743277708 AJ (USA: IA) 2014/05/26
0.1 +0.1 0.2 added book to inventory 0345494024 AJ (USA: IA) 2014/05/26
0 +0.1 0.1 added book to inventory 1400078776 AJ (USA: IA) 2014/05/26