BookMooch logo
 
home browse about join login
Points analysis
?



Name: Craig Constantine (USA: PA)
User ID: cconstantine
Points: 115.8

Before Change After Description Book Member Date
114.8 +1 115.8 mooch rejected by book owner BM1691172691584982774 sania (USA: VA) 2024/02/24
115.8 -1 114.8 deducted points for mooch request BM1691172691584982774 sania (USA: VA) 2024/01/13
116.8 -1 115.8 deducted points for mooch request 1592408796 Catriona S. (USA: OR) 2023/07/27
117.8 -1 116.8 deducted points for mooch request 1846145813 Catriona S. (USA: OR) 2023/07/23
118.8 -1 117.8 deducted points for mooch request 0679724516 Catriona S. (USA: OR) 2023/07/18
119.8 -1 118.8 deducted points for mooch request 1846143454 Megan (USA: NY) 2023/05/01
118.8 +1 119.8 mooch cancelled by requestor 1476757860 AlarusPilot36 (USA: FL) 2023/04/24
119.8 -1 118.8 deducted points for mooch request BM1493681648463085972 Linda B (USA: NJ) 2023/02/08
120.8 -1 119.8 deducted points for mooch request 1476757860 AlarusPilot36 (USA: FL) 2023/01/07
117.8 +3 120.8 mooch cancelled by requestor 1250058783 emma (United Kingdom) 2023/01/07
118.8 -1 117.8 deducted points for mooch request 0394756827 Jay Silverman (USA: NY) 2023/01/07
119.8 -1 118.8 deducted points for mooch request 0020867905 MBLemley (USA: TX) 2022/08/09
120.8 -1 119.8 deducted points for mooch request 0871404133 Michael Thomas Robinson (USA: IL) 2022/04/05
121.8 -1 120.8 deducted points for mooch request 9780061575594 Adam (USA: FL) 2021/10/04
122.8 -1 121.8 deducted points for mooch request 9781935944317 Ted and Brenda Ponting (USA: MO) 2021/08/01
123.8 -1 122.8 deducted points for mooch request 0330354914 Priscilla (USA: CA) 2021/07/16
126.8 -3 123.8 deducted points for mooch request 1250058783 emma (United Kingdom) 2021/06/28
127.8 -1 126.8 deducted points for mooch request 1932073205 Siddhartha (USA: ME) 2021/06/09
128.8 -1 127.8 deducted points for mooch request 0553071289 Jamie P (USA: OH) 2021/04/13
129.8 -1 128.8 deducted points for mooch request 1590301412 Jamie P (USA: OH) 2021/04/13
130.8 -1 129.8 deducted points for mooch request 1878424319 Tara (USA: WA) 2021/04/03
131.8 -1 130.8 deducted points for mooch request 0722538073 Lemongrass (USA: OR) 2021/01/08
132.8 -1 131.8 deducted points for mooch request 0340977000 Wendy (USA: AL) 2020/12/11
133.8 -1 132.8 deducted points for mooch request 0743222989 susan (USA) 2020/12/04
134.8 -1 133.8 deducted points for mooch request 1780746881 Nicetomeetsma (USA: NY) 2020/11/01
135.8 -1 134.8 deducted points for mooch request 085720582X Deborah Collins (USA: WI) 2020/10/28
136.8 -1 135.8 deducted points for mooch request 0553477838 Mark Van Dine (USA: MA) 2020/10/25
137.8 -1 136.8 deducted points for mooch request 0875845851 Stephanie C. (USA: WA) 2020/10/24
138.8 -1 137.8 deducted points for mooch request 0786880708 Erin (USA: NY) 2020/10/13
139.8 -1 138.8 deducted points for mooch request 1577311523 Alex (USA: NY) 2020/08/27
140.8 -1 139.8 deducted points for mooch request 0679448799 Leslie (USA: NY) 2020/08/25
141.8 -1 140.8 deducted points for mooch request 0062061577 Mary Wagemann Gannon (USA: NM) 2020/08/24
142.8 -1 141.8 deducted points for mooch request 0786880708 Emma (USA: CA) 2020/08/16
143.8 -1 142.8 deducted points for mooch request 0393327655 Matt (USA: NY) 2020/07/17
144.8 -1 143.8 deducted points for mooch request 006073731X susan (USA) 2020/07/02
145.8 -1 144.8 deducted points for mooch request 0393035158 Cheryl Glenn (USA: MT) 2020/05/19
146.8 -1 145.8 deducted points for mooch request 0140244913 Claire Bendix (USA: WI) 2020/04/06
147.8 -1 146.8 deducted points for mooch request 0062105248 Shelly (USA: ID) 2020/04/06
150.8 -3 147.8 deducted points for mooch request 0141033576 Ivan (Luxembourg) 2020/02/08
151.8 -1 150.8 deducted points for mooch request 0071431233 Linda (USA: ME) 2019/11/11
152.8 -1 151.8 deducted points for mooch request 0393339491 jimthomas (USA: TX) 2019/11/05
153.8 -1 152.8 deducted points for mooch request 1590514254 Alicja & Nick (USA: NJ) 2019/10/28
154.8 -1 153.8 deducted points for mooch request 0684807610 Jim Scott (USA: CA) 2019/10/16
155.8 -1 154.8 deducted points for mooch request 0008168180 Erin K. (USA: CO) 2019/10/14
156.8 -1 155.8 deducted points for mooch request 140009691X Patti (USA: GA) 2019/08/18
155.8 +1 156.8 lost in the mail says book owner 055313406X Kesterbird (USA: MD) 2019/08/16
156.8 -1 155.8 deducted points for mooch request 0934026262 Brandy M (USA: ME) 2019/07/01
157.8 -1 156.8 deducted points for mooch request 0553296345 Eric Kysela (USA: OH) 2019/06/28
158.8 -1 157.8 deducted points for mooch request 1595620257 Michele (USA: CA) 2019/05/22
159.8 -1 158.8 deducted points for mooch request 0811845176 Laura (USA: VA) 2019/05/11

NEXT PAGE +
ALL +