BookMooch logo
 
home browse about join login
Points analysis
?



Name: Andrew (USA: NY)
User ID: af_6
Points: 90.1

Before Change After Description Book Member Date
91.1 -1 90.1 deducted points for mooch request 0805081526 Patti (USA: GA) 2023/05/10
92.1 -1 91.1 deducted points for mooch request 1569474648 J. O. Smith (USA: DC) 2023/01/12
93.1 -1 92.1 deducted points for mooch request 0393316734 Ben S. (USA: OH) 2022/07/24
94.1 -1 93.1 deducted points for mooch request 0241145961 Trish Perkins (USA: OH) 2022/02/18
93.1 +1 94.1 mooch cancelled by requestor 1416553649 Renee ODonnell (USA: CA) 2022/01/23
94.1 -1 93.1 deducted points for mooch request 0375411283 Ben S. (USA: OH) 2021/03/30
95.1 -1 94.1 deducted points for mooch request 1563899426 Lindsey Nichols (USA: CA) 2021/03/03
96.1 -1 95.1 deducted points for mooch request 0385610939 Jenny S. (USA: IL) 2021/02/20
97.1 -1 96.1 deducted points for mooch request 1416553649 Renee ODonnell (USA: CA) 2021/02/20
98.1 -1 97.1 deducted points for mooch request 0671024256 Martyz_2003 (USA: KS) 2020/10/21
99.1 -1 98.1 deducted points for mooch request 0140179178 Kevin Burmeister (USA: CA) 2020/08/15
100.1 -1 99.1 deducted points for mooch request 9780385343671 The Stoned Mason (USA) 2020/01/30
101.1 -1 100.1 deducted points for mooch request 0312561687 a benjamin (USA: TN) 2019/06/17
102.1 -1 101.1 deducted points for mooch request 0870679864 Judy (USA: FL) 2018/08/17
103.1 -1 102.1 deducted points for mooch request 0440328810 J. O. Smith (USA: DC) 2018/04/11
104.1 -1 103.1 deducted points for mooch request 034081859X susan (USA) 2018/04/09
105.1 -1 104.1 deducted points for mooch request 9780307388773 Ann Zimrin (USA: MD) 2018/03/16
106.1 -1 105.1 deducted points for mooch request 0425044505 Jim (USA: SC) 2017/09/29
107.1 -1 106.1 deducted points for mooch request 0375703403 Caitlin (USA: OH) 2017/09/28
108.1 -1 107.1 deducted points for mooch request 9780385343671 sbieler (USA: WA) 2017/09/14
109.1 -1 108.1 deducted points for mooch request 0804172099 CHouser (USA: CA) 2017/09/01
110.1 -1 109.1 deducted points for mooch request 0393317811 Beachdre (USA: NJ) 2017/07/31
111.1 -1 110.1 deducted points for mooch request 0375724427 Martha Fulmer (USA: CA) 2017/05/17
108.1 +3 111.1 mooch cancelled by requestor 0807006238 Sam (Japan) 2017/03/09
109.1 -1 108.1 deducted points for mooch request 1932557415 Jim Mayor (USA: VT) 2017/03/01
112.1 -3 109.1 deducted points for mooch request 0807006238 Sam (Japan) 2016/12/05
113.1 -1 112.1 deducted points for mooch request 0843957743 Cheryl Glenn (USA: MT) 2016/09/09
112.1 +1 113.1 mooch cancelled by requestor 0465018521 Ethel (USA: WI) 2016/09/08
113.1 -1 112.1 deducted points for mooch request 1400066506 Connie B (USA: KY) 2016/09/08
114.1 -1 113.1 deducted points for mooch request 0465018521 Ethel (USA: WI) 2016/01/25
115.1 -1 114.1 deducted points for mooch request 9780312427085 Pam (USA: AL) 2015/08/04
116.1 -1 115.1 deducted points for mooch request 1569472793 Linda (USA: ME) 2015/07/10
117.1 -1 116.1 deducted points for mooch request 1401323324 Bev (USA: VA) 2014/12/01
118.1 -1 117.1 deducted points for mooch request 0312339283 Jerry Lincecum (USA: TX) 2014/09/25
119.1 -1 118.1 deducted points for mooch request 0312283466 drummergirl (USA: FL) 2014/03/06
120.1 -1 119.1 deducted points for mooch request 0312267525 drummergirl (USA: FL) 2014/03/06
121.1 -1 120.1 deducted points for mooch request 0425105237 Trin (USA: CA) 2013/12/10
122.1 -1 121.1 deducted points for mooch request 0340935189 Alexander (USA: NY) 2013/09/03
123.1 -1 122.1 deducted points for mooch request 0727863207 JM (USA: NC) 2012/11/28
124.1 -1 123.1 deducted points for mooch request 0449236757 Octoberwoman (USA: OK) 2012/03/26
125.1 -1 124.1 deducted points for mooch request 0140267670 BookerBill (USA: NC) 2011/12/24
126.1 -1 125.1 deducted points for mooch request 0425093239 Ann Zimrin (USA: MD) 2011/08/20
127.1 -1 126.1 deducted points for mooch request 0553110403 Ann Zimrin (USA: MD) 2011/08/20
128.1 -1 127.1 deducted points for mooch request 0586026940 Ann Zimrin (USA: MD) 2011/08/20
129.1 -1 128.1 deducted points for mooch request 058602767X Ann Zimrin (USA: MD) 2011/08/20
130.1 -1 129.1 deducted points for mooch request 0525142800 Mel O'Connell (USA: MI) 2011/08/12
131.1 -1 130.1 deducted points for mooch request 1569474788 Jack Harrison (USA: TX) 2011/07/21
132.1 -1 131.1 deducted points for mooch request 0679776249 Alex F (USA: CA) 2011/03/21
133.1 -1 132.1 deducted points for mooch request 0312426135 Mary (USA: SC) 2011/03/10
132.1 +1 133.1 mooch cancelled by requestor 1593762232 chenneys (USA: CA) 2011/02/24

NEXT PAGE +
ALL +