BookMooch logo
 
home browse about join login
Points analysis
?



Name: Benoit Suykerbuyk (Belgium)
User ID: suykerb
Points: 0

Before Change After Description Book Member Date
51.4 -51.4 0 account closed Benoit Suykerbuyk (Belgium) 2012/10/22
48.4 +3 51.4 mooch cancelled by requestor 9020423401 Isolde (Sweden) 2012/10/22
46.4 +2 48.4 mooch cancelled by requestor 2253143774 Lady C. (France) 2012/10/22
46.5 -0.1 46.4 removed book from inventory BM1285858309449657462 Benoit Suykerbuyk (Belgium) 2012/10/22
46.6 -0.1 46.5 removed book from inventory BM1286111805401509651 Benoit Suykerbuyk (Belgium) 2012/10/22
46.7 -0.1 46.6 removed book from inventory BM1277216261343760427 Benoit Suykerbuyk (Belgium) 2012/10/22
46.8 -0.1 46.7 removed book from inventory 9044506072 Benoit Suykerbuyk (Belgium) 2012/10/22
46.9 -0.1 46.8 removed book from inventory BM1298639609539744727 Benoit Suykerbuyk (Belgium) 2012/10/22
47 -0.1 46.9 removed book from inventory BM1285790499922152594 Benoit Suykerbuyk (Belgium) 2012/10/22
47.1 -0.1 47 removed book from inventory BM1285779327551071232 Benoit Suykerbuyk (Belgium) 2012/10/22
47.2 -0.1 47.1 removed book from inventory BM1285778886980779268 Benoit Suykerbuyk (Belgium) 2012/10/22
47.3 -0.1 47.2 removed book from inventory BM1285613339665027027 Benoit Suykerbuyk (Belgium) 2012/10/22
47.4 -0.1 47.3 removed book from inventory BM1294659064374400767 Benoit Suykerbuyk (Belgium) 2012/10/22
47.5 -0.1 47.4 removed book from inventory 9025403999 Benoit Suykerbuyk (Belgium) 2012/10/22
47.6 -0.1 47.5 removed book from inventory BM1285778009253948498 Benoit Suykerbuyk (Belgium) 2012/10/22
47.7 -0.1 47.6 removed book from inventory BM128561267721225027 Benoit Suykerbuyk (Belgium) 2012/10/22
47.8 -0.1 47.7 removed book from inventory BM1277727061600278190 Benoit Suykerbuyk (Belgium) 2012/10/22
47.9 -0.1 47.8 removed book from inventory BM1277213505823901296 Benoit Suykerbuyk (Belgium) 2012/10/22
48 -0.1 47.9 removed book from inventory 9071222314 Benoit Suykerbuyk (Belgium) 2012/10/22
48.1 -0.1 48 removed book from inventory BM1278146155300512814 Benoit Suykerbuyk (Belgium) 2012/10/22
48.2 -0.1 48.1 removed book from inventory BM1284632360173274940 Benoit Suykerbuyk (Belgium) 2012/10/22
48.3 -0.1 48.2 removed book from inventory BM1285857364487496781 Benoit Suykerbuyk (Belgium) 2012/10/22
48.4 -0.1 48.3 removed book from inventory BM1285858648217666137 Benoit Suykerbuyk (Belgium) 2012/10/22
48.5 -0.1 48.4 removed book from inventory BM1285778470868278885 Benoit Suykerbuyk (Belgium) 2012/10/22
48.6 -0.1 48.5 removed book from inventory BM1285611417627677095 Benoit Suykerbuyk (Belgium) 2012/10/22
48.7 -0.1 48.6 removed book from inventory 9050670393 Benoit Suykerbuyk (Belgium) 2012/10/22
48.8 -0.1 48.7 removed book from inventory BM1298638335656870575 Benoit Suykerbuyk (Belgium) 2012/10/22
48.9 -0.1 48.8 removed book from inventory BM1285779691555071201 Benoit Suykerbuyk (Belgium) 2012/10/22
49 -0.1 48.9 removed book from inventory BM1277728363162551266 Benoit Suykerbuyk (Belgium) 2012/10/22
49.1 -0.1 49 removed book from inventory BM1284496509208791729 Benoit Suykerbuyk (Belgium) 2012/10/22
49.2 -0.1 49.1 removed book from inventory BM1285612570706905364 Benoit Suykerbuyk (Belgium) 2012/10/22
49.3 -0.1 49.2 removed book from inventory BM1281023386677027966 Benoit Suykerbuyk (Belgium) 2012/10/22
49.4 -0.1 49.3 removed book from inventory BM1285857184159945072 Benoit Suykerbuyk (Belgium) 2012/10/22
49.5 -0.1 49.4 removed book from inventory BM1286388451710974683 Benoit Suykerbuyk (Belgium) 2012/10/22
49.6 -0.1 49.5 removed book from inventory BM1285860222826707375 Benoit Suykerbuyk (Belgium) 2012/10/22
49.7 -0.1 49.6 removed book from inventory BM1285858750366665530 Benoit Suykerbuyk (Belgium) 2012/10/22
49.8 -0.1 49.7 removed book from inventory BM1285857788909571232 Benoit Suykerbuyk (Belgium) 2012/10/22
49.9 -0.1 49.8 removed book from inventory BM1285779566410482141 Benoit Suykerbuyk (Belgium) 2012/10/22
50 -0.1 49.9 removed book from inventory BM127787495353268099 Benoit Suykerbuyk (Belgium) 2012/10/22
50.1 -0.1 50 removed book from inventory BM1285611212470815324 Benoit Suykerbuyk (Belgium) 2012/10/22
50.2 -0.1 50.1 removed book from inventory BM128577830149915943 Benoit Suykerbuyk (Belgium) 2012/10/22
50.3 -0.1 50.2 removed book from inventory BM1285858091776563839 Benoit Suykerbuyk (Belgium) 2012/10/22
50.4 -0.1 50.3 removed book from inventory BM1285778801353629519 Benoit Suykerbuyk (Belgium) 2012/10/22
50.5 -0.1 50.4 removed book from inventory 9052252403 Benoit Suykerbuyk (Belgium) 2012/10/22
50.6 -0.1 50.5 removed book from inventory BM1278146058672042531 Benoit Suykerbuyk (Belgium) 2012/10/22
50.7 -0.1 50.6 removed book from inventory BM1277223861668902144 Benoit Suykerbuyk (Belgium) 2012/10/22
50.8 -0.1 50.7 removed book from inventory BM1298829416665888459 Benoit Suykerbuyk (Belgium) 2012/10/22
50.9 -0.1 50.8 removed book from inventory BM1285611580984130043 Benoit Suykerbuyk (Belgium) 2012/10/22
51 -0.1 50.9 removed book from inventory BM1285860618983427654 Benoit Suykerbuyk (Belgium) 2012/10/22
51.1 -0.1 51 removed book from inventory BM1298638736183388196 Benoit Suykerbuyk (Belgium) 2012/10/22

NEXT PAGE +
ALL +