BookMooch logo
 
home browse about join login
Points analysis
?



Name: Lethe (USA: CA)
User ID: lethe
Points: 0.1

Before Change After Description Book Member Date
0 +1 1 gave points for mooch request 1889224014 Bast (USA: NY) 2012/02/22
1 -1 0 deducted points for mooch request B001IPK5YC Janice Johnson (USA: IL) 2012/02/22
0 +1 1 received points from charity .. (USA) 2012/02/22
1 -1 0 deducted points for mooch request 0688152473 Seth B (USA: CO) 2012/01/28
0.9 +0.1 1 added book to inventory 0762108916 Lethe (USA: CA) 2012/01/28
-0.1 +1 0.9 mooch cancelled by requestor 0884210197 Madeline (USA: VA) 2012/01/28
0.9 -1 -0.1 mooch cancelled by requestor 0440224705 Brenda (USA: IL) 2012/01/26
1.9 -1 0.9 gave a smooch Taneli T (Finland) 2012/01/21
0.9 +1 1.9 mooch cancelled by requestor 0890875030 Helen Mead (USA: OR) 2012/01/13
1.9 -1 0.9 deducted points for mooch request 0817638059 Don Behan (USA: GA) 2012/01/11
0.9 +1 1.9 gave points for mooch request 0440224705 Brenda (USA: IL) 2012/01/07
1.9 -1 0.9 deducted points for mooch request 1579652875 Rosemary Z. (USA: NY) 2012/01/05
0.9 +1 1.9 mooch cancelled by requestor 037550866X Chris Dolce (USA: NY) 2012/01/05
1.9 -1 0.9 deducted points for mooch request 0671767127 Kathy (USA: OH) 2012/01/04
2.9 -1 1.9 deducted points for mooch request 0696014351 galxedustr (USA: NY) 2012/01/02
3.9 -1 2.9 deducted points for mooch request B000HKQ23C Miss Daisy (USA: TX) 2011/12/30
0.9 +3 3.9 mooch cancelled by requestor 157188291X Trysha (Canada) 2011/12/30
1.9 -1 0.9 deducted points for mooch request 0375411984 Angie (USA: KY) 2011/12/29
2.9 -1 1.9 deducted points for mooch request 0762108916 Nancy (USA: MT) 2011/12/28
3.9 -1 2.9 deducted points for mooch request 0865732035 Audrey (USA: AK) 2011/12/19
4.9 -1 3.9 deducted points for mooch request 086573254X Audrey (USA: AK) 2011/12/19
5.9 -1 4.9 deducted points for mooch request 091488168X Audrey (USA: AK) 2011/12/19
4.9 +1 5.9 gave points for mooch request 1567312292 duh (USA: IA) 2011/12/03
3.9 +1 4.9 gave points for mooch request 0060976497 duh (USA: IA) 2011/12/03
4.9 -1 3.9 gave a smooch AIMLESS (USA: IA) 2011/12/01
3.9 +1 4.9 mooch rejected by book owner 0393333647 BPomp (USA: NY) 2011/11/29
2.9 +1 3.9 mooch rejected by book owner 1603200541 BPomp (USA: NY) 2011/11/29
1.9 +1 2.9 mooch rejected by book owner 0865732426 ChrissyVas (USA: CA) 2011/11/28
2.9 -1 1.9 deducted points for mooch request 0393333647 BPomp (USA: NY) 2011/11/27
3.9 -1 2.9 deducted points for mooch request 1603200541 BPomp (USA: NY) 2011/11/27
4.9 -1 3.9 deducted points for mooch request B005B1BPRK mandasue (USA: TN) 2011/11/27
5.9 -1 4.9 deducted points for mooch request 0865732426 ChrissyVas (USA: CA) 2011/11/27
4.9 +1 5.9 gave points for mooch request 091070726X Marta (USA: OH) 2011/11/21
5.9 -1 4.9 deducted points for mooch request 1593572956 Suzanne (USA: OH) 2011/11/16
4.9 +1 5.9 mooch rejected by book owner 0937274763 sandiplant (USA: GA) 2011/11/14
5.9 -1 4.9 deducted points for mooch request 1882138724 Judy Morse (USA: ME) 2011/11/14
6.9 -1 5.9 deducted points for mooch request 0890096740 sandiplant (USA: GA) 2011/11/10
7.9 -1 6.9 deducted points for mooch request 0821220144 sandiplant (USA: GA) 2011/11/10
8.9 -1 7.9 deducted points for mooch request 0937274763 sandiplant (USA: GA) 2011/11/10
9.9 -1 8.9 deducted points for mooch request 093727495X sandiplant (USA: GA) 2011/11/10
6.9 +3 9.9 gave points for mooch request 0823084337 Stephanie (Canada) 2011/10/21
7.9 -1 6.9 gave a smooch Byanka (Australia) 2011/10/21
6.9 +1 7.9 gave points for mooch request 0806978422 Colin (USA: SC) 2011/10/21
5.9 +1 6.9 gave points for mooch request 0385511248 Colin (USA: SC) 2011/10/21
4.9 +1 5.9 gave points for mooch request 0312315953 AIMLESS (USA: IA) 2011/10/20
5.9 -1 4.9 deducted points for mooch request BM1319027046554495054 Connie (USA: AL) 2011/10/20
4.9 +1 5.9 gave points for mooch request 0552110078 Eva Nickelson (USA: MA) 2011/10/20
1.9 +3 4.9 gave points for mooch request B000J0LQLI Byanka (Australia) 2011/10/19
0.9 +1 1.9 gave points for mooch request 0883659158 Andy (USA: IA) 2011/10/19
3.9 -3 0.9 deducted points for mooch request 157188291X Trysha (Canada) 2011/10/19

PREVIOUS PAGE -
NEXT PAGE +