BookMooch logo
 
home browse about join login
Points analysis
?



Name: kolympia (USA: MD)
User ID: kolympia
Points: 30.3

Before Change After Description Book Member Date
29.3 +1 30.3 gave points for mooch request 0007181604 Theresa (USA: VT) 2024/05/14
28.3 +1 29.3 gave points for mooch request 0345380371 Theresa (USA: VT) 2024/05/14
27.3 +1 28.3 gave points for mooch request 0061015725 Theresa (USA: VT) 2024/05/14
26.3 +1 27.3 gave points for mooch request 0060873167 Theresa (USA: VT) 2024/05/14
25.3 +1 26.3 gave points for mooch request 0345391055 Theresa (USA: VT) 2024/05/14
24.3 +1 25.3 gave points for mooch request 0440234743 Theresa (USA: VT) 2024/05/14
23.3 +1 24.3 gave points for mooch request 0440225701 Theresa (USA: VT) 2024/05/14
22.3 +1 23.3 gave points for mooch request 0345402871 Theresa (USA: VT) 2024/05/14
21.3 +1 22.3 gave points for mooch request 0425184226 Theresa (USA: VT) 2024/05/14
20.3 +1 21.3 gave points for mooch request 0425191184 Theresa (USA: VT) 2024/05/14
19.3 +1 20.3 gave points for mooch request 0425122123 Theresa (USA: VT) 2024/05/14
18.3 +1 19.3 gave points for mooch request 0425143325 Theresa (USA: VT) 2024/05/14
17.3 +1 18.3 gave points for mooch request 0425170349 Theresa (USA: VT) 2024/05/14
16.3 +1 17.3 gave points for mooch request 0440236673 Theresa (USA: VT) 2024/05/14
15.3 +1 16.3 gave points for mooch request 0385424736 Theresa (USA: VT) 2024/05/14
14.3 +1 15.3 gave points for mooch request 0345378490 Overlord Toodles (USA: MN) 2024/04/16
13.3 +1 14.3 gave points for mooch request 3898859525 Monika (USA: WA) 2024/03/13
12.3 +1 13.3 gave points for mooch request 3898859517 Monika (USA: WA) 2024/03/13
11.3 +1 12.3 gave points for mooch request 3898859509 Monika (USA: WA) 2024/03/13
12.3 -1 11.3 deducted points for mooch request BM1709358406793743206 Kyle St. George (USA: CO) 2024/03/06
11.3 +1 12.3 gave points for mooch request 1591161819 Sean (USA: ID) 2024/02/21
12.3 -1 11.3 mooch cancelled by requestor 0345378490 Overlord Toodles (USA: MN) 2024/02/10
13.3 -1 12.3 deducted points for mooch request 0312363079 Kyle St. George (USA: CO) 2024/02/08
14.3 -1 13.3 deducted points for mooch request 1250068491 Kyle St. George (USA: CO) 2024/02/08
15.3 -1 14.3 deducted points for mooch request 1250080745 Kyle St. George (USA: CO) 2024/02/08
14.3 +1 15.3 gave points for mooch request 0345378490 Overlord Toodles (USA: MN) 2024/01/18
15.3 -1 14.3 deducted points for mooch request 0312387754 Kyle St. George (USA: CO) 2024/01/13
16.3 -1 15.3 deducted points for mooch request 1849013307 Kyle St. George (USA: CO) 2024/01/13
15.3 +1 16.3 gave points for mooch request BM1638054256398536867 soxlord (USA: MI) 2024/01/13
14.3 +1 15.3 gave points for mooch request 0804818797 Gillian Pehala (USA: PA) 2024/01/11
15.3 -1 14.3 deducted points for mooch request 1250157751 Kyle St. George (USA: CO) 2024/01/11
16.3 -1 15.3 deducted points for mooch request 0312387020 Kyle St. George (USA: CO) 2024/01/11
15.3 +1 16.3 gave points for mooch request 0553272837 Allan (USA: WI) 2024/01/05
16.3 -1 15.3 deducted points for mooch request 0312349122 Kyle St. George (USA: CO) 2024/01/04
17.3 -1 16.3 deducted points for mooch request 0312304366 Kyle St. George (USA: CO) 2024/01/04
18.3 -1 17.3 mooch cancelled by requestor 0515130389 carol adams (USA: PA) 2023/12/28
17.3 +1 18.3 mooch cancelled by requestor 1849013321 Kyle St. George (USA: CO) 2023/12/05
18.3 -1 17.3 deducted points for mooch request 1849013321 Kyle St. George (USA: CO) 2023/12/05
17.3 +1 18.3 gave points for mooch request 0553278592 carol adams (USA: PA) 2023/11/27
16.3 +1 17.3 gave points for mooch request 0515130389 carol adams (USA: PA) 2023/11/27
17.3 -1 16.3 deducted points for mooch request BM1699382222704761763 Elaine Richards (USA: NJ) 2023/11/10
16.3 +1 17.3 gave points for mooch request 0345353145 Michele (USA: PA) 2023/10/29
17.3 -1 16.3 deducted points for mooch request BM1698076626753831991 Marian (USA: NY) 2023/10/24
16.3 +1 17.3 gave points for mooch request 159116785X MichaelJames (USA: PA) 2023/10/22
16.4 -0.1 16.3 removed book from inventory 0373243790 kolympia (USA: MD) 2023/10/11
16.3 +0.1 16.4 added book to inventory 0553272837 kolympia (USA: MD) 2023/10/11
16.2 +0.1 16.3 added book to inventory 0425183181 kolympia (USA: MD) 2023/10/11
16.1 +0.1 16.2 added book to inventory 0515118559 kolympia (USA: MD) 2023/10/11
16 +0.1 16.1 added book to inventory 0399148248 kolympia (USA: MD) 2023/10/11
15.9 +0.1 16 added book to inventory 0425195473 kolympia (USA: MD) 2023/10/11

NEXT PAGE +
ALL +