BookMooch logo
 
home browse about join login
Points analysis
?



Name: Terynn (USA: WY)
User ID: kgalloway
Points: 63.6

Before Change After Description Book Member Date
83.7 -1 82.7 deducted points for mooch request 0553213105 Ashley Ryan (USA: NV) 2022/10/28
84.7 -1 83.7 deducted points for mooch request 0671517643 Jessica Gibbons (USA: IL) 2022/10/28
85.7 -1 84.7 deducted points for mooch request 0590448188 Ann Stoudt (USA: HI) 2022/10/28
86.7 -1 85.7 deducted points for mooch request B0006AYJ38 Jenni Rude (USA: MN) 2022/10/28
87.7 -1 86.7 deducted points for mooch request B000KGA84W William Campbell (USA: TX) 2022/10/28
88.7 -1 87.7 deducted points for mooch request 1587830345 Marion (USA: OH) 2022/10/28
89.7 -1 88.7 deducted points for mooch request 0937295434 jerry milo (USA: NY) 2022/10/28
88.7 +1 89.7 gave points for mooch request 0446606863 Jack Harrison (USA: TX) 2022/10/25
89.7 -1 88.7 deducted points for mooch request 1557230188 Roxanne (USA: CT) 2022/10/23
90.7 -1 89.7 deducted points for mooch request BM1643430215944981851 Jesse (USA: GA) 2022/10/23
91.7 -1 90.7 deducted points for mooch request 0590413430 Grace (USA: NJ) 2022/10/22
92.7 -1 91.7 deducted points for mooch request 0439405572 Pamela McElmeel (USA: MI) 2022/10/21
95.7 -3 92.7 deducted points for mooch request BM1640810905802306139 annie (Greece) 2022/10/20
96.7 -1 95.7 deducted points for mooch request 9780062363602 ConnieS (USA: WV) 2022/10/20
97.7 -1 96.7 deducted points for mooch request 0140076158 sharon (USA: FL) 2022/10/20
98.7 -1 97.7 deducted points for mooch request BM1582348972540005825 Miriam (USA: MN) 2022/10/20
99.7 -1 98.7 deducted points for mooch request 067165182X Shop 20 Questions (USA: VA) 2022/10/19
100.7 -1 99.7 deducted points for mooch request 0929923545 A. Messina (USA: NJ) 2022/10/19
101.7 -1 100.7 deducted points for mooch request 1555178421 nanna1958 (USA: GA) 2022/10/18
102.7 -1 101.7 deducted points for mooch request 1505573947 ascriver (USA: OH) 2022/10/16
103.7 -1 102.7 deducted points for mooch request 0140620508 Pete Zambito (USA: MO) 2022/10/16
104.7 -1 103.7 deducted points for mooch request 0142401110 Nicky B (USA: NY) 2022/10/16
105.7 -1 104.7 deducted points for mooch request B007233L5Y Emily Russell (USA: OH) 2022/10/16
106.7 -1 105.7 deducted points for mooch request 0448054639 Nicky B (USA: NY) 2022/10/16
107.7 -1 106.7 deducted points for mooch request 0689809859 Aimee I. (USA: KS) 2022/10/16
108.7 -1 107.7 deducted points for mooch request 0143104993 kratzea (USA: MI) 2022/10/16
109.7 -1 108.7 deducted points for mooch request 9781591881018 Scott Young (USA: TX) 2022/10/16
108.7 +1 109.7 gave points for mooch request 0590456806 Aubitronic (USA: PA) 2022/01/28
107.7 +1 108.7 gave points for mooch request 0743488016 Dawn (USA: MD) 2021/10/10
106.7 +1 107.7 gave points for mooch request 1551664178 PattiM (USA: VA) 2021/01/27
107.7 -1 106.7 deducted points for mooch request 0440225450 Michelle (USA: FL) 2021/01/27
108.7 -1 107.7 deducted points for mooch request 9780451233936 Michelle Green (USA: GA) 2021/01/27
109.7 -1 108.7 deducted points for mooch request 9781101986455 terry dale (USA: IN) 2021/01/27
110.7 -1 109.7 deducted points for mooch request BM1610051596889148812 Annette Pluchik (USA: NY) 2021/01/27
111.7 -1 110.7 deducted points for mooch request 0525949496 Geoff and Michelle (USA: TX) 2021/01/27
112.7 -1 111.7 deducted points for mooch request 1410484955 Heather (USA: OH) 2020/10/30
111.7 +1 112.7 gave points for mooch request 0373098189 Mariola (USA: NM) 2020/10/12
110.7 +1 111.7 gave points for mooch request 0445047054 Rose (USA: MI) 2020/08/07
111.7 -1 110.7 mooch rejected by book owner 0440107016 Sharon Zink (USA: FL) 2019/11/10
111.8 -0.1 111.7 removing book from inventory 0440107016 Terynn (USA: WY) 2019/11/10
112.8 -1 111.8 gave a smooch Sharon Zink (USA: FL) 2019/11/10
111.8 +1 112.8 gave points for mooch request 0440107016 Sharon Zink (USA: FL) 2019/11/02
110.8 +1 111.8 gave points for mooch request 0836190122 Britt (USA: NH) 2019/08/18
109.8 +1 110.8 gave points for mooch request 0743464079 Hannah A (USA: MO) 2019/08/03
110.8 -1 109.8 deducted points for mooch request 0385732538 Jamie (USA: IL) 2019/02/11
109.8 +1 110.8 gave points for mooch request 0345254872 vjconnor (USA: TX) 2018/09/07
108.8 +1 109.8 gave points for mooch request 0345300556 CelesteJak (USA: TX) 2018/08/19
107.8 +1 108.8 gave points for mooch request 0553569783 Debra & Jerry (USA: FL) 2018/05/22
106.8 +1 107.8 gave points for mooch request 0345284941 Debra & Jerry (USA: FL) 2018/05/22
105.8 +1 106.8 gave points for mooch request 0778326047 Lain (USA: CO) 2018/04/11

PREVIOUS PAGE -
NEXT PAGE +