BookMooch logo
 
home browse about join login
Points analysis
?



Name: Jay (USA: IL)
User ID: fear
Points: 16.5

Before Change After Description Book Member Date
15.5 +1 16.5 mooch cancelled by requestor BM1482008319236359871 John M Flanigan (USA: HI) 2024/05/14
16.5 -1 15.5 deducted points for mooch request 1580170773 ginnygail (USA: ME) 2024/05/08
17.5 -1 16.5 deducted points for mooch request BM1482008319236359871 John M Flanigan (USA: HI) 2023/09/08
18.5 -1 17.5 deducted points for mooch request 038552062X Catriona S. (USA: OR) 2023/07/25
19.5 -1 18.5 deducted points for mooch request 0062009265 ginnygail (USA: ME) 2023/06/11
20.5 -1 19.5 deducted points for mooch request 0026256002 Carole (USA: CA) 2023/06/11
21.5 -1 20.5 deducted points for mooch request 0380763664 0047 (USA: MN) 2023/06/11
22.5 -1 21.5 deducted points for mooch request 0762702176 rxlee (USA: OH) 2022/11/17
23.5 -1 22.5 deducted points for mooch request 0989586561 rxlee (USA: OH) 2022/11/14
22.5 +1 23.5 mooch rejected by book owner 1580170773 lindsay (USA: AL) 2021/08/14
23.5 -1 22.5 deducted points for mooch request 1580170773 lindsay (USA: AL) 2021/08/13
22.5 +1 23.5 gave points for mooch request 0743236017 Teresa (USA: NC) 2021/03/08
22.4 +0.1 22.5 added book to inventory 0743236017 Jay (USA: IL) 2021/03/07
21.4 +1 22.4 mooch rejected by book owner 0915132257 talia (USA: ME) 2020/12/02
22.4 -1 21.4 deducted points for mooch request 1501127624 Brandon (USA: MI) 2020/11/21
23.4 -1 22.4 deducted points for mooch request 0399153292 Jacki (USA: AZ) 2020/02/01
22.4 +1 23.4 lost in the mail says book owner BM1536803101244156467 KathleenK (USA: CA) 2019/08/26
21.4 +1 22.4 received a smooch KathleenK (USA: CA) 2019/08/19
22.4 -1 21.4 deducted points for mooch request 0671733095 Bonnie S. (USA: FL) 2019/07/17
21.4 +1 22.4 mooch rejected by book owner 0316085006 Ann Stoudt (USA: HI) 2019/07/16
22.4 -1 21.4 deducted points for mooch request 0877190607 galyn (USA: TX) 2019/07/13
23.4 -1 22.4 deducted points for mooch request 0843733896 Diane Gorodetzer (USA: PA) 2019/07/13
24.4 -1 23.4 deducted points for mooch request 0915684055 Diane Gorodetzer (USA: PA) 2019/07/13
25.4 -1 24.4 deducted points for mooch request 0915132257 talia (USA: ME) 2019/07/13
26.4 -1 25.4 deducted points for mooch request BM1536803101244156467 KathleenK (USA: CA) 2019/07/13
27.4 -1 26.4 deducted points for mooch request B011CB68D8 Lila (USA: ME) 2019/07/13
28.4 -1 27.4 deducted points for mooch request 0316085006 Ann Stoudt (USA: HI) 2019/07/13
29.4 -1 28.4 deducted points for mooch request 0670825379 Britt (USA: NH) 2019/03/10
30.4 -1 29.4 deducted points for mooch request 1571746064 Ann (USA: MA) 2019/02/17
33.4 -3 30.4 deducted points for mooch request 0755376900 Pam (United Kingdom) 2019/01/26
32.4 +1 33.4 mooch cancelled by requestor 1860190863 CountryGent (USA: MD) 2019/01/26
31.4 +1 32.4 mooch cancelled by requestor 0804810869 watwoman (USA: HI) 2019/01/26
32.4 -1 31.4 deducted points for mooch request 0446199257 Jim (USA: SC) 2019/01/26
33.4 -1 32.4 deducted points for mooch request 0446198951 Susan Nolte (USA: KS) 2019/01/26
34.4 -1 33.4 deducted points for mooch request 0755323092 Sue (USA: IN) 2019/01/26
35.4 -1 34.4 deducted points for mooch request 0446179663 Stacey (USA: TN) 2019/01/26
36.4 -1 35.4 deducted points for mooch request 0446614831 Beachdre (USA: NJ) 2019/01/26
37.4 -1 36.4 deducted points for mooch request 0446612790 Mel O'Connell (USA: MI) 2019/01/26
38.4 -1 37.4 deducted points for mooch request 0316666009 Deborah Collins (USA: WI) 2019/01/26
39.4 -1 38.4 deducted points for mooch request 0441009700 booklover909 (USA: FL) 2019/01/26
40.4 -1 39.4 deducted points for mooch request 0345456599 paula (USA: CA) 2019/01/26
41.4 -1 40.4 deducted points for mooch request 0345525213 Vicki Miclat (USA: NC) 2019/01/26
42.4 -1 41.4 deducted points for mooch request 0345456548 Cheryl Glenn (USA: MT) 2019/01/26
43.4 -1 42.4 deducted points for mooch request 034545653X IceQueenTN (USA: TN) 2019/01/26
44.4 -1 43.4 deducted points for mooch request 0756631556 Bloom (USA: CA) 2018/11/13
45.4 -1 44.4 deducted points for mooch request 1412721822 Carrie (USA: CT) 2018/11/13
46.4 -1 45.4 deducted points for mooch request 0679777431 ladykhalia (USA: CA) 2018/10/21
45.4 +1 46.4 mooch rejected by book owner 0590408941 annie (USA: NM) 2018/09/18
46.4 -1 45.4 deducted points for mooch request 0681768819 ChristineLogan (USA) 2018/09/11
47.4 -1 46.4 deducted points for mooch request 1845297865 Debbie (USA: FL) 2018/09/11

NEXT PAGE +
ALL +