BookMooch logo
 
home browse about join login
Points analysis
?



Name: Simon (United Kingdom)
User ID: ackers
Points: 0

Before Change After Description Book Member Date
-0.4 +0.4 0 account closed Simon (United Kingdom) 2019/10/16
-0.3 -0.1 -0.4 removed book from inventory 1854795295 Simon (United Kingdom) 2019/10/16
-0.2 -0.1 -0.3 removed book from inventory 0340257334 Simon (United Kingdom) 2019/10/16
-0.1 -0.1 -0.2 removed book from inventory 9780552552110 Simon (United Kingdom) 2019/10/16
0 -0.1 -0.1 removed book from inventory 0099431416 Simon (United Kingdom) 2019/10/16
0.1 -0.1 0 removed book from inventory 0060951974 Simon (United Kingdom) 2019/10/16
0.2 -0.1 0.1 removed book from inventory 055299460X Simon (United Kingdom) 2019/10/16
0.3 -0.1 0.2 removed book from inventory 0140047727 Simon (United Kingdom) 2019/10/16
22.3 -22 0.3 donated points to charity BookMooch Charitable Fund (USA) 2019/10/16
25.3 -3 22.3 mooch rejected by book owner 0451175131 Arianne (Taiwan) 2019/10/16
25.4 -0.1 25.3 removing book from inventory 0451175131 Simon (United Kingdom) 2019/10/16
22.4 +3 25.4 gave points for mooch request 0451175131 Arianne (Taiwan) 2019/10/16
22.5 -0.1 22.4 removed book from inventory 0141034734 Simon (United Kingdom) 2019/10/13
19.5 +3 22.5 gave points for mooch request 0575400188 Carla Gambale (Italy) 2019/08/11
20.5 -1 19.5 deducted points for mooch request 0141354216 Larry (United Kingdom) 2019/08/11
19.5 +1 20.5 gave points for mooch request 0007275706 Maciej (United Kingdom) 2019/08/01
20.5 -1 19.5 deducted points for mooch request 1857230752 Russell (United Kingdom) 2019/06/20
20.4 +0.1 20.5 added book to inventory 0060951974 Simon (United Kingdom) 2019/05/21
21.4 -1 20.4 deducted points for mooch request 024195567X bookstacker (United Kingdom) 2019/04/08
20.4 +1 21.4 mooch rejected by book owner 0141376678 Paula (United Kingdom) 2019/03/29
21.4 -1 20.4 deducted points for mooch request 0141376678 Paula (United Kingdom) 2019/03/28
22.4 -1 21.4 deducted points for mooch request 0007805942 Jenni (United Kingdom) 2019/01/15
21.4 +1 22.4 gave points for mooch request 0552552097 Kätlin (Estonia) 2019/01/01
24.4 -3 21.4 deducted points for mooch request 0060002522 Dawn (USA: MD) 2018/12/03
25.4 -1 24.4 mooch rejected by book owner 0552552097 Anna Q (United Kingdom) 2018/11/22
26.4 -1 25.4 deducted points for mooch request 0007425791 Cat Harley (United Kingdom) 2018/10/30
25.4 +1 26.4 gave points for mooch request 0552552097 Anna Q (United Kingdom) 2018/10/16
28.4 -3 25.4 mooch rejected by book owner 0575400188 Jillypenny (Canada) 2018/09/21
25.4 +3 28.4 gave points for mooch request 0575400188 Jillypenny (Canada) 2018/09/20
26.4 -1 25.4 deducted points for mooch request 043995178X TanRay (United Kingdom) 2018/08/30
25.4 +1 26.4 mooch cancelled by requestor 1408810263 Rachel McQuoid (United Kingdom) 2018/07/29
26.4 -1 25.4 deducted points for mooch request 1408810263 Rachel McQuoid (United Kingdom) 2018/07/13
25.4 +1 26.4 gave points for mooch request 0571212964 julia (United Kingdom) 2018/07/09
22.4 +3 25.4 gave points for mooch request BM1266916088776569952 JOY (USA: WA) 2018/06/27
23.4 -1 22.4 deducted points for mooch request 0141339667 Russell (United Kingdom) 2018/06/15
24.4 -1 23.4 deducted points for mooch request 0330316117 Lesley (United Kingdom) 2018/06/12
27.4 -3 24.4 deducted points for mooch request 014137666X Amy D (USA: TN) 2018/05/13
24.4 +3 27.4 gave points for mooch request 0330490192 Sophie (Canada) 2018/04/19
23.4 +1 24.4 gave points for mooch request 1849832226 Neil McLaren (United Kingdom) 2018/04/08
23.3 +0.1 23.4 added book to inventory 1849832226 Simon (United Kingdom) 2018/04/07
26.3 -3 23.3 deducted points for mooch request 0141324929 Laurie (Spain) 2018/04/07
25.3 +1 26.3 gave points for mooch request 1594200165 Jan Goodchild (United Kingdom) 2018/04/07
24.3 +1 25.3 gave points for mooch request 0140256946 Froglady (United Kingdom) 2018/04/02
25.3 -1 24.3 deducted points for mooch request 1447250931 Claire S (United Kingdom) 2018/03/05
26.3 -1 25.3 deducted points for mooch request B001UPESFM jane davies (United Kingdom) 2018/03/05
25.3 +1 26.3 gave points for mooch request 0099458276 marcus petz (Finland) 2018/02/27
24.3 +1 25.3 gave points for mooch request 009927583X marcus petz (Finland) 2018/02/27
23.3 +1 24.3 gave points for mooch request 0099428342 marcus petz (Finland) 2018/02/27
20.3 +3 23.3 gave points for mooch request 9780307473479 Freddy (Germany) 2018/02/08
17.3 +3 20.3 gave points for mooch request 0140296794 jude (Australia) 2018/02/05

NEXT PAGE +
ALL +