 | | |
 |
Mooch ratio explanation for: WebsterViennaLibrary (Austria) | |



Books received |
In the mail: |  | 0 |
Not yet sent to you: |  | 0 |
Acknowledged as received: |  | 2263 |
Adjustment for international mooches: |  | 4494 (2247 books) |
Total: |  | 6757 |


 |
Books given |
To send: |  | 0 |
Sent: |  | 0 |
Sent and acknowledged: |  | 1862 |
Total books sent: |  | 1862 |
|  | |
Bonus for international books: |  | 3642 (1821 books) |
Total: |  | 5504 |


 |
Mooch percentage: |  | 6757 / 5504 = 122.77% |
Mooch ratio: |  | 1.23:1 |


 |
Explanation: |  | 1.2277 books received for each book given |
|  | | |