 | | |
 |
| Mooch ratio explanation for: Sharon (USA: WV) | |



| Books received |
| In the mail: |  | 0 |
| Not yet sent to you: |  | 0 |
| Acknowledged as received: |  | 157 |
| Adjustment for international mooches: |  | 0 (0 books) |
| Total: |  | 157 |


 |
| Books given |
| To send: |  | 0 |
| Sent: |  | 0 |
| Sent and acknowledged: |  | 114 |
| Total books sent: |  | 114 |
|  | |
| Bonus for international books: |  | 0 (0 books) |
| Total: |  | 114 |


 |
| Mooch percentage: |  | 157 / 114 = 137.72% |
| Mooch ratio: |  | 1.38:1 |


 |
| Explanation: |  | 1.3772 books received for each book given |
|  | | |