 | | |
 |
Mooch ratio explanation for: Shona (United Kingdom) | |



Books received |
In the mail: |  | 0 |
Not yet sent to you: |  | 0 |
Acknowledged as received: |  | 289 |
Adjustment for international mooches: |  | 180 (90 books) |
Total: |  | 469 |


 |
Books given |
To send: |  | 0 |
Sent: |  | 0 |
Sent and acknowledged: |  | 219 |
Total books sent: |  | 219 |
|  | |
Bonus for international books: |  | 190 (95 books) |
Total: |  | 409 |


 |
Mooch percentage: |  | 469 / 409 = 114.67% |
Mooch ratio: |  | 1.15:1 |


 |
Explanation: |  | 1.1467 books received for each book given |
|  | | |