 | | |
 |
Mooch ratio explanation for: Alyson (United Kingdom) | |



Books received |
In the mail: |  | 0 |
Not yet sent to you: |  | 0 |
Acknowledged as received: |  | 11 |
Adjustment for international mooches: |  | 6 (3 books) |
Total: |  | 17 |


 |
Books given |
To send: |  | 1 |
Sent: |  | 0 |
Sent and acknowledged: |  | 25 |
Total books sent: |  | 26 |
|  | |
Bonus for international books: |  | 20 (10 books) |
Total: |  | 46 |


 |
Mooch percentage: |  | 17 / 46 = 36.96% |
Mooch ratio: |  | 0.37:1 |


 |
Explanation: |  | 2.71 books given for each book received |
|  | | |