 | | |
 |
Mooch ratio explanation for: Lisa Wenner (USA: PA) | |



Books received |
In the mail: |  | 0 |
Not yet sent to you: |  | 0 |
Acknowledged as received: |  | 3486 |
Adjustment for international mooches: |  | 196 (98 books) |
Total: |  | 3682 |


 |
Books given |
To send: |  | 0 |
Sent: |  | 0 |
Sent and acknowledged: |  | 7155 |
Total books sent: |  | 7155 |
|  | |
Bonus for international books: |  | 204 (102 books) |
Total: |  | 7359 |


 |
Mooch percentage: |  | 3682 / 7359 = 50.03% |
Mooch ratio: |  | 0.50:1 |


 |
Explanation: |  | 2.00 books given for each book received |
|  | | |