 | | |
 |
Mooch ratio explanation for: Joan (USA: TN) | |



Books received |
In the mail: |  | 0 |
Not yet sent to you: |  | 0 |
Acknowledged as received: |  | 104 |
Adjustment for international mooches: |  | 16 (8 books) |
Total: |  | 120 |


 |
Books given |
To send: |  | 0 |
Sent: |  | 0 |
Sent and acknowledged: |  | 112 |
Total books sent: |  | 112 |
|  | |
Bonus for international books: |  | 6 (3 books) |
Total: |  | 118 |


 |
Mooch percentage: |  | 120 / 118 = 101.69% |
Mooch ratio: |  | 1.02:1 |


 |
Explanation: |  | 1.0169 books received for each book given |
|  | | |