 | | |
 |
| Mooch ratio explanation for: Rena (USA: NY) | |



| Books received |
| In the mail: |  | 2 |
| Not yet sent to you: |  | 0 |
| Acknowledged as received: |  | 46 |
| Adjustment for international mooches: |  | 6 (3 books) |
| Total: |  | 54 |


 |
| Books given |
| To send: |  | 0 |
| Sent: |  | 0 |
| Sent and acknowledged: |  | 42 |
| Total books sent: |  | 42 |
|  | |
| Bonus for international books: |  | 8 (4 books) |
| Total: |  | 50 |


 |
| Mooch percentage: |  | 54 / 50 = 108.00% |
| Mooch ratio: |  | 1.08:1 |


 |
| Explanation: |  | 1.08 books received for each book given |
|  | | |