 | | |
 |
Mooch ratio explanation for: Custódia (Portugal) | |



Books received |
In the mail: |  | 0 |
Not yet sent to you: |  | 0 |
Acknowledged as received: |  | 29 |
Adjustment for international mooches: |  | 50 (25 books) |
Total: |  | 79 |


 |
Books given |
To send: |  | 0 |
Sent: |  | 0 |
Sent and acknowledged: |  | 40 |
Total books sent: |  | 40 |
|  | |
Bonus for international books: |  | 58 (29 books) |
Total: |  | 98 |


 |
Mooch percentage: |  | 79 / 98 = 80.61% |
Mooch ratio: |  | 0.81:1 |


 |
Explanation: |  | 1.24 books given for each book received |
|  | | |