 | | |
 |
| Mooch ratio explanation for: Carolina (Argentina) | |



| Books received |
| In the mail: |  | 0 |
| Not yet sent to you: |  | 0 |
| Acknowledged as received: |  | 30 |
| Adjustment for international mooches: |  | 56 (28 books) |
| Total: |  | 86 |


 |
| Books given |
| To send: |  | 0 |
| Sent: |  | 0 |
| Sent and acknowledged: |  | 21 |
| Total books sent: |  | 21 |
|  | |
| Bonus for international books: |  | 42 (21 books) |
| Total: |  | 63 |


 |
| Mooch percentage: |  | 86 / 63 = 136.51% |
| Mooch ratio: |  | 1.37:1 |


 |
| Explanation: |  | 1.3651 books received for each book given |
|  | | |