 | | |
 |
| Mooch ratio explanation for: Susan Dewar (Canada) | |



| Books received |
| In the mail: |  | 9 |
| Not yet sent to you: |  | 2 |
| Acknowledged as received: |  | 530 |
| Adjustment for international mooches: |  | 924 (462 books) |
| Total: |  | 1465 |


 |
| Books given |
| To send: |  | 10 |
| Sent: |  | 20 |
| Sent and acknowledged: |  | 1470 |
| Total books sent: |  | 1500 |
|  | |
| Bonus for international books: |  | 2230 (1115 books) |
| Total: |  | 3730 |


 |
| Mooch percentage: |  | 1465 / 3730 = 39.28% |
| Mooch ratio: |  | 0.39:1 |


 |
| Explanation: |  | 2.55 books given for each book received |
|  | | |