 | | |
 |
Mooch ratio explanation for: Susan Dewar (Canada) | |



Books received |
In the mail: |  | 0 |
Not yet sent to you: |  | 1 |
Acknowledged as received: |  | 1368 |
Adjustment for international mooches: |  | 2498 (1249 books) |
Total: |  | 3867 |


 |
Books given |
To send: |  | 0 |
Sent: |  | 0 |
Sent and acknowledged: |  | 1730 |
Total books sent: |  | 1730 |
|  | |
Bonus for international books: |  | 2396 (1198 books) |
Total: |  | 4126 |


 |
Mooch percentage: |  | 3867 / 4126 = 93.72% |
Mooch ratio: |  | 0.94:1 |


 |
Explanation: |  | 1.07 books given for each book received |
|  | | |