 | | |
 |
| Mooch ratio explanation for: Christi (USA: NC) | |



| Books received |
| In the mail: |  | 0 |
| Not yet sent to you: |  | 0 |
| Acknowledged as received: |  | 32 |
| Adjustment for international mooches: |  | 0 (0 books) |
| Total: |  | 32 |


 |
| Books given |
| To send: |  | 0 |
| Sent: |  | 1 |
| Sent and acknowledged: |  | 61 |
| Total books sent: |  | 62 |
|  | |
| Bonus for international books: |  | 0 (0 books) |
| Total: |  | 62 |


 |
| Mooch percentage: |  | 32 / 62 = 51.61% |
| Mooch ratio: |  | 0.52:1 |


 |
| Explanation: |  | 1.94 books given for each book received |
|  | | |