 | | |
 |
| Mooch ratio explanation for: CindyW (USA) | |



| Books received |
| In the mail: |  | 0 |
| Not yet sent to you: |  | 0 |
| Acknowledged as received: |  | 1 |
| Adjustment for international mooches: |  | 0 (0 books) |
| Total: |  | 1 |


 |
| Books given |
| To send: |  | 0 |
| Sent: |  | 0 |
| Sent and acknowledged: |  | 4 |
| Total books sent: |  | 4 |
|  | |
| Bonus for international books: |  | 0 (0 books) |
| Total: |  | 4 |


 |
| Mooch percentage: |  | 1 / 4 = 25.00% |
| Mooch ratio: |  | 0.25:1 |


 |
| Explanation: |  | 4.00 books given for each book received |
|  | | |