 | | |
 |
| Mooch ratio explanation for: Emma (Ireland) | |



| Books received |
| In the mail: |  | 0 |
| Not yet sent to you: |  | 0 |
| Acknowledged as received: |  | 217 |
| Adjustment for international mooches: |  | 206 (103 books) |
| Total: |  | 423 |


 |
| Books given |
| To send: |  | 0 |
| Sent: |  | 5 |
| Sent and acknowledged: |  | 454 |
| Total books sent: |  | 459 |
|  | |
| Bonus for international books: |  | 702 (351 books) |
| Total: |  | 1161 |


 |
| Mooch percentage: |  | 423 / 1161 = 36.43% |
| Mooch ratio: |  | 0.36:1 |


 |
| Explanation: |  | 2.74 books given for each book received |
|  | | |