 | | |
 |
| Mooch ratio explanation for: Cath Scott (United Kingdom) | |



| Books received |
| In the mail: |  | 0 |
| Not yet sent to you: |  | 5 |
| Acknowledged as received: |  | 1272 |
| Adjustment for international mooches: |  | 2094 (1047 books) |
| Total: |  | 3371 |


 |
| Books given |
| To send: |  | 0 |
| Sent: |  | 9 |
| Sent and acknowledged: |  | 1178 |
| Total books sent: |  | 1187 |
|  | |
| Bonus for international books: |  | 1314 (657 books) |
| Total: |  | 2501 |


 |
| Mooch percentage: |  | 3371 / 2501 = 134.79% |
| Mooch ratio: |  | 1.35:1 |


 |
| Explanation: |  | 1.3478999999999999 books received for each book given |
|  | | |