 | | |
 |
Mooch ratio explanation for: Cathryn (USA: TX) | |



Books received |
In the mail: |  | 0 |
Not yet sent to you: |  | 0 |
Acknowledged as received: |  | 464 |
Adjustment for international mooches: |  | 26 (13 books) |
Total: |  | 490 |


 |
Books given |
To send: |  | 0 |
Sent: |  | 0 |
Sent and acknowledged: |  | 332 |
Total books sent: |  | 332 |
|  | |
Bonus for international books: |  | 70 (35 books) |
Total: |  | 402 |


 |
Mooch percentage: |  | 490 / 402 = 121.89% |
Mooch ratio: |  | 1.22:1 |


 |
Explanation: |  | 1.2189 books received for each book given |
|  | | |