 | | |
 |
| Mooch ratio explanation for: Ben (USA: NY) | |



| Books received |
| In the mail: |  | 0 |
| Not yet sent to you: |  | 0 |
| Acknowledged as received: |  | 290 |
| Adjustment for international mooches: |  | 42 (21 books) |
| Total: |  | 332 |


 |
| Books given |
| To send: |  | 0 |
| Sent: |  | 0 |
| Sent and acknowledged: |  | 285 |
| Total books sent: |  | 285 |
|  | |
| Bonus for international books: |  | 70 (35 books) |
| Total: |  | 355 |


 |
| Mooch percentage: |  | 332 / 355 = 93.52% |
| Mooch ratio: |  | 0.94:1 |


 |
| Explanation: |  | 1.07 books given for each book received |
|  | | |