 | | |
 |
| Mooch ratio explanation for: Alyson (United Kingdom) | |



| Books received |
| In the mail: |  | 0 |
| Not yet sent to you: |  | 0 |
| Acknowledged as received: |  | 22 |
| Adjustment for international mooches: |  | 28 (14 books) |
| Total: |  | 50 |


 |
| Books given |
| To send: |  | 0 |
| Sent: |  | 0 |
| Sent and acknowledged: |  | 27 |
| Total books sent: |  | 27 |
|  | |
| Bonus for international books: |  | 20 (10 books) |
| Total: |  | 47 |


 |
| Mooch percentage: |  | 50 / 47 = 106.38% |
| Mooch ratio: |  | 1.06:1 |


 |
| Explanation: |  | 1.0637999999999999 books received for each book given |
|  | | |