home
 
browse add inventory wishlist pending member home
New Zealand
?



New Zealand (94 members)
SHOW DETAILS +

Member Inventory Wishlist Points Mooched/given Feedback Friends
1 (New Zealand) 1 2 0.1 0/0 +0 0
abbytnz (New Zealand) 10 17 1.9 51/37 +37 2
All Kids Books (New Zealand) 32 1 8.5 1/2 +2 0
All Sorts (New Zealand) 133 101 100.9 96/74 +73 3
Anita (New Zealand) 2 26 13.8 13/12 +12 0
Anna (New Zealand) 4 53 25.3 30/37 +37 0
Annika (New Zealand) 2 2 0.2 0/0 +0 0
Aquila1nz (New Zealand) 7 22 5.8 6/4 +4 0
Ashleigh (New Zealand) 2 58 0.5 57/36 +36 5
avatiakh (New Zealand) 11 104 91.9 28/49 +49 4
Awhina (New Zealand) 12 0 5.7 5/10 +10 0
Bill Bennett (New Zealand) 22 19 3.5 14/9 +9 1
boppy68 (New Zealand) 4 0 2.9 1/4 +5 0
Brian (Shadowfoot) (New Zealand) 22 135 138.7 71/120 +121 2
Caroline (New Zealand) 1 1 0.1 0/0 +0 0
Cherie (New Zealand) 51 182 124.2 164/154 +154 10
Cheryl (New Zealand) 5 7 2.8 1/1 +1 0
Chris Burgess (New Zealand) 6 25 9.1 1/3 +3 0
Clare (New Zealand) 2 0 0.2 0/0 +0 0
Danielle (New Zealand) 8 24 0.5 15/12 +12 2
David (New Zealand) 2 0 8.6 0/4 +4 0
day-glo (New Zealand) 17 107 3.4 79/61 +61 10
denise (New Zealand) 7 5 18.7 9/11 +11 1
Diane Lowther (New Zealand) 2 9 8.2 3/7 +7 0
Dominic (New Zealand) 20 84 2.2 49/23 +23 1
Emma B (New Zealand) 2 0 1.3 0/1 +1 0
goreg (New Zealand) 2 1 14.8 0/6 +6 0
hannah72 (New Zealand) 9 108 18.6 13/12 +12 0
Haze (New Zealand) 3 1 13.8 0/5 +5 0
Ian Cogill (New Zealand) 13 37 19 10/14 +14 1
Jamie (New Zealand) 15 18 8.7 13/8 +8 0
Jane (New Zealand) 7 13 5.9 5/7 +7 3
jane (New Zealand) 1 2 17.4 3/10 +10 0
Jenny (New Zealand) 1 0 -39 0/0 +0 0
Jess (New Zealand) 1 5 21 19/18 +18 3
Jill (New Zealand) 162 180 0.7 65/57 +55 2
Jo (New Zealand) 8 4 7.4 2/3 +3 0
Joanna Collie (New Zealand) 22 298 29.4 158/123 +119 20
Jon (New Zealand) 2 1 6.1 3/6 +6 1
Jon Sowden (New Zealand) 3 54 21.2 1/7 +7 0
Joseph (New Zealand) 3 2 0.3 0/0 -1 0
Juorna May (New Zealand) 10 0 0.1 1/0 +0 0
Justine (New Zealand) 1 2 6.3 0/0 +0 0
jveenis (New Zealand) 7 2 3.5 2/6 +6 5
KarenR (New Zealand) 9 20 16.5 11/13 +13 0
Katherine Shepherd (New Zealand) 6 0 9.1 1/2 +2 0
Katy (New Zealand) 43 549 14.4 142/76 +76 1
Kim Bryant (New Zealand) 6 2 14.1 0/5 +5 0
Kirsten (New Zealand) 1 0 0.1 0/0 +0 0
kiwichick (New Zealand) 11 2 1.1 0/0 +0 0

NEXT PAGE +





[Correct the translation]