home
 
browse add inventory wishlist pending member home
New Zealand
?



New Zealand (94 members)
SHOW DETAILS +

Member Inventory Wishlist Points Mooched/given Feedback Friends
1 (New Zealand) 1 1 0.1 0/0 +0 0
abbytnz (New Zealand) 6 17 1.5 51/37 +37 2
All Kids Books (New Zealand) 32 1 8.5 1/2 +2 0
All Sorts (New Zealand) 138 101 82.6 94/71 +70 3
Anita (New Zealand) 2 26 13.8 13/12 +12 0
Anna (New Zealand) 4 53 25.1 28/37 +37 0
Annika (New Zealand) 2 2 0.2 0/0 +0 0
Aquila1nz (New Zealand) 7 22 5.8 6/4 +4 0
Ashleigh (New Zealand) 2 58 0.5 57/36 +36 5
avatiakh (New Zealand) 12 95 101.5 24/48 +48 3
Awhina (New Zealand) 12 0 5.7 5/10 +10 0
Bill Bennett (New Zealand) 22 19 3.5 14/9 +9 1
boppy68 (New Zealand) 4 0 2.9 1/4 +5 0
Brian (Shadowfoot) (New Zealand) 23 131 135.7 71/119 +120 2
Caroline (New Zealand) 1 1 0.1 0/0 +0 0
Cherie (New Zealand) 52 181 125.1 163/153 +153 10
Cheryl (New Zealand) 5 8 2.7 0/0 +0 0
Chris Burgess (New Zealand) 6 25 9.1 1/3 +3 0
Clare (New Zealand) 2 0 0.2 0/0 +0 0
Cushla Thomson (New Zealand) 22 337 24.4 124/96 +96 13
Danielle (New Zealand) 8 24 0.5 15/12 +12 2
David (New Zealand) 2 0 8.6 0/4 +4 0
day-glo (New Zealand) 17 107 3.4 79/61 +61 10
denise (New Zealand) 7 5 18.6 8/9 +9 1
Diane Lowther (New Zealand) 2 9 8.2 3/7 +7 0
Dominic (New Zealand) 20 84 2.2 49/23 +23 1
Emma B (New Zealand) 2 0 1.3 0/1 +1 0
goreg (New Zealand) 2 1 14.8 0/6 +6 0
hannah72 (New Zealand) 9 107 18.6 13/12 +12 0
Haze (New Zealand) 3 1 13.8 0/5 +5 0
Ian Cogill (New Zealand) 12 37 22 10/14 +14 1
Jamie (New Zealand) 15 18 8.7 13/8 +8 0
Jane (New Zealand) 7 13 5.9 5/7 +7 3
jane (New Zealand) 1 2 17.4 3/10 +10 0
Jenny (New Zealand) 1 0 -39 0/0 +0 0
Jess (New Zealand) 1 5 21 19/18 +18 3
jest (New Zealand) 11 1 2.2 0/1 +1 0
Jill (New Zealand) 171 183 6.5 63/55 +53 2
Jo (New Zealand) 3 5 4.6 0/3 +3 0
Joanna Collie (New Zealand) 21 291 44.1 156/122 +118 20
Jon (New Zealand) 2 1 6.1 3/6 +6 1
Jon Sowden (New Zealand) 3 55 21.2 1/7 +7 0
Joseph (New Zealand) 3 2 0.3 0/0 -1 0
Juorna May (New Zealand) 10 0 0.1 1/0 +0 0
jveenis (New Zealand) 7 2 3.5 2/6 +6 5
KarenR (New Zealand) 11 13 16.4 10/12 +12 0
Katherine Shepherd (New Zealand) 7 0 6.1 1/2 +2 0
Katy (New Zealand) 39 514 0.9 131/73 +73 0
Kim Bryant (New Zealand) 6 2 14.1 0/5 +5 0
Kirsten (New Zealand) 1 0 0.1 0/0 +0 0

NEXT PAGE +





[Correct the translation]