home
 
browse add inventory wishlist pending member home
Netherlands
?



Netherlands (139 members)
SHOW DETAILS +

Member Inventory Wishlist Points Mooched/given Feedback Friends
Airada (Netherlands) 3 50 26.4 7/13 +13 0
Alette (Netherlands) 1 0 0.1 0/0 +0 0
Amber (Netherlands) 2 0 0.2 0/0 +0 0
Angela (Netherlands) 27 14 51.7 14/26 +26 0
angeladorra (Netherlands) 4 0 0.4 0/0 +0 0
Anne van Els (Netherlands) 7 0 0.7 0/0 +0 0
Anton Rietveld (Netherlands) 16 38 3.6 11/9 +8 0
astrix (Netherlands) 18 9 33.2 12/22 +22 0
Ayelet Harpaz (Netherlands) 1 106 25.5 55/47 +47 2
Az (Netherlands) 52 140 2081.6 251/803 +801 20
barbara (Netherlands) 5 0 0.5 0/0 +0 0
Bas Warmenhoven (Netherlands) 2 1 1.3 0/1 +1 0
Belinda (Netherlands) 25 0 1.6 1/0 +0 0
Bram (Netherlands) 5 14 30.3 16/22 +22 2
Carolina (Netherlands) 5 1 8.4 4/15 +15 0
Carsten (Netherlands) 10 0 1 0/0 +0 0
Cherrie (Netherlands) 91 168 100.4 299/213 +212 13
christoffel (Netherlands) 18 3 9.3 20/15 +15 0
Cindy (Netherlands) 51 147 5.8 65/37 +37 14
clismo (Netherlands) 8 1 1.9 0/1 +1 1
cogmios (Netherlands) 1 0 1.3 1/1 +1 0
Daan Davidsz (Netherlands) 3 18 1.9 3/3 +3 1
Daphne (Netherlands) 4 0 17 6/10 +10 1
debi (Netherlands) 7 4 49.4 22/24 +24 1
Deirdre Budd (Netherlands) 21 8 53.4 20/30 +30 1
Dennis Klein (Netherlands) 6 0 0.6 0/0 +0 1
dixhoorn (Netherlands) 1 2 16 2/7 +7 0
DJJD (Netherlands) 6 102 19.2 0/6 +6 0
Donna (Netherlands) 5 1 5.4 3/6 +6 2
Edwin (Netherlands) 1 1 0.1 0/0 +0 0
EmgeeNL (Netherlands) 7 13 0.8 0/1 +1 0
Emilio Quintana (PaĆ­ses Bajos) 2 2 5.7 4/4 +4 0
Erik Stronks (Netherlands) 166 7 8 34/11 +9 5
Erna (Netherlands) 14 13 14.2 15/13 +13 0
Esther Westerveld (Netherlands) 58 15 4.6 44/34 +34 5
fouine (Netherlands) 67 24 508.7 186/282 +282 23
Frederik (Netherlands) 2 0 9.5 0/1 +1 0
Gerwin Bleker (Netherlands) 25 56 1.6 18/13 +13 1
harrie1000 (Netherlands) 1 2 0.1 0/0 +0 0
Hazel (Netherlands) 2 7 10.9 8/9 +9 1
Henk G. (Netherlands) 1 0 1.2 0/1 +1 0
Hertog (Netherlands) 2 2 10 3/5 +5 1
highwaykind (Netherlands) 1 0 0.1 0/0 +0 0
Hilde (Netherlands) 5 3 12.5 8/8 +8 0
Hylke (Netherlands) 2 1 4.3 0/1 +1 1
Ilse (Netherlands) 17 7 5.2 1/3 +3 0
Inge1983 (Netherlands) 25 34 11.8 18/12 +12 0
Irene (Netherlands) 37 256 8 40/21 +20 6
Iris (Netherlands) 2 2 2.4 0/1 +1 0
Irmy (Netherlands) 13 3 9.8 1/4 +4 0

NEXT PAGE +





[Correct the translation]