home
 
browse add inventory wishlist pending member home
Austria
?



Austria (49 members)
SHOW DETAILS +

Member Inventory Wishlist Points Mooched/given Feedback Friends
Ana Silva (Austria) 5 3 0.5 0/0 +0 0
Andreas (Austria) 13 59 21.9 17/18 +18 1
Anita (Österreich) 25 4 0.6 39/22 +22 2
Annette (Austria) 8 7 5.1 1/2 +2 1
Benjamin (Austria) 21 1817 16 114/80 +80 12
Bettina (Austria) 27 27 126.1 50/73 +73 10
Burgi (Österreich) 36 1 5.8 7/5 +5 0
Carsten Peters (Austria) 1 1 0.1 0/0 +0 0
chris (Austria) 3 9 30.9 4/11 +11 1
cocolait (Austria) 13 5 10.2 8/11 +11 0
CXB (Germany) 7 72 24.1 15/19 +19 1
delamie (Österreich) 56 83 16.8 51/36 +36 3
elchaos (Austria) 2 16 13.8 1/5 +5 2
Elisabeth (Österreich) 67 91 124.6 27/91 +91 5
Esperanta (Österreich) 4 0 9.9 0/5 +5 1
Gillyb (Austria) 1 0 3.2 0/1 +1 0
Helena (Österreich) 168 37 131.1 8/65 +65 3
Irene (Österreich) 106 41 83.6 44/52 +52 8
Jennifer.kcob (Austria) 22 19 3 3/5 +5 0
Jill (Österreich) 7 9 4.1 1/3 +3 0
judith (Österreich) 12 9 4.9 3/4 +4 0
justin (Austria) 5 0 3.6 0/0 +0 0
Karina (Österreich) 177 2950 3.1 209/106 +106 5
Karo (Austria) 10 11 -0.4 4/2 +3 0
Katie (Austria) 43 375 56.6 398/175 +176 49
Katrin (Austria) 122 178 150.6 266/248 +248 17
Kerstin (Austria) 35 211 0.7 60/36 +36 9
Laura (Austria) 1 2 0.1 0/0 +0 0
Linda (Autriche) 9 11 43.7 15/21 +21 3
LizA (Austria) 54 321 60.2 235/177 +178 14
Loni Dieminger (Austria) 19 3 -1 7/4 +4 0
marianne (Austria) 5 1 3.9 2/1 +1 0
Martin (Austria) 8 17 3.1 1/0 +0 0
mimi m. (Österreich) 9 2 4.2 11/12 +12 1
mohsen (Austria) 2 0 0.2 0/0 +0 0
Nina (Austria) 59 67 7.9 9/11 +11 17
Patricia (Austria) 21 35 12.3 17/11 +11 10
Rahim (Österreich) 22 14 3.4 1/1 +1 1
Renate (Österreich) 84 68 14.3 35/33 +33 0
René (Austria) 1 4 0.2 6/5 +5 3
Sabrina (Österreich) 24 35 1 3/3 +3 1
Sandra (Austria) 76 1755 147.8 192/175 +175 19
Sarah D. (Österreich) 27 2 29.9 2/8 +8 0
savic (Austria) 1 0 0.1 0/0 +0 0
Susi (Austria) 53 4 7.4 0/0 +0 0
Suzanne (Austria) 12 111 139.4 58/79 +79 3
Tina (Österreich) 97 418 66.8 78/72 +72 3
Tracey (Austria) 6 6 42.8 5/17 +17 0
WebsterViennaLibrary (Österreich) 154 3382 76.5 282/204 +204 18





[Correct the translation]