home
 
browse add inventory wishlist pending member home
Austria
?



Austria (50 members)
SHOW DETAILS +

Member Inventory Wishlist Points Mooched/given Feedback Friends
Ana Silva (Austria) 5 3 0.5 0/0 +0 0
Andreas (Austria) 13 78 16.1 19/18 +18 1
Anita (Österreich) 25 4 0.6 39/22 +22 2
Annette (Austria) 8 7 5.1 1/2 +2 1
Benjamin (Austria) 20 1843 18.3 116/81 +81 12
Bettina (Austria) 25 27 128.1 50/74 +74 10
Burgi (Österreich) 36 1 5.8 7/5 +5 0
Carsten Peters (Austria) 1 1 0.1 0/0 +0 0
chris (Austria) 3 9 30.9 4/12 +12 1
cocolait (Austria) 13 5 10.2 8/11 +11 0
CXB (Germany) 7 72 24.1 15/19 +19 1
delamie (Österreich) 54 83 18 53/40 +40 3
elchaos (Austria) 2 16 13.8 1/5 +5 2
Elisabeth (Österreich) 65 91 124.4 27/92 +92 5
Esperanta (Österreich) 4 0 9.9 0/5 +5 1
Gillyb (Austria) 1 0 3.2 0/1 +1 0
Helena (Österreich) 165 37 140.1 8/65 +65 3
Irene (Österreich) 105 41 84.6 44/54 +54 8
Jennifer.kcob (Austria) 22 19 3 3/5 +5 0
Jill (Österreich) 7 9 4.1 1/3 +3 0
judith (Österreich) 10 9 10.9 3/5 +5 1
justin (Austria) 5 0 3.6 0/0 +0 0
Karina (Österreich) 184 2937 2.3 210/108 +108 5
Karo (Austria) 10 11 -0.4 4/2 +3 0
Katie (Austria) 42 402 36.9 400/179 +180 49
Katrin (Austria) 118 184 155.6 276/252 +252 17
Kerstin (Austria) 36 267 1.1 71/37 +37 10
Laura (Austria) 1 2 0.1 0/0 +0 0
Linda (Autriche) 9 11 43.7 15/22 +22 3
LizA (Austria) 56 325 74.2 249/179 +180 14
Loni Dieminger (Austria) 19 3 -1 7/4 +4 0
marianne (Austria) 7 1 4.1 2/1 +1 0
Martin (Austria) 8 15 2.2 2/1 +1 0
mimi m. (Österreich) 9 2 2.2 11/12 +12 1
mohsen (Austria) 2 0 0.2 0/0 +0 0
Nina (Austria) 58 67 8.9 9/11 +11 17
Patricia (Austria) 21 35 12.3 17/11 +11 9
Rahim (Österreich) 22 14 3.4 1/1 +1 1
ravenx (Austria) 64 416 45.6 132/84 +84 10
Renate (Österreich) 83 83 13.3 35/33 +33 0
René (Austria) 2 4 0.4 7/5 +5 3
Sabrina (Österreich) 24 33 1.1 4/3 +3 1
Sandra (Austria) 73 1775 155.8 192/180 +180 19
Sarah D. (Österreich) 27 2 29.9 2/8 +8 0
savic (Austria) 1 0 0.1 0/0 +0 0
Susi (Austria) 52 3 8.5 1/1 +1 0
Suzanne (Austria) 12 111 139.4 58/79 +79 3
Tina (Österreich) 98 421 81.4 79/73 +73 3
Tracey (Austria) 6 6 42.8 5/17 +17 0
WebsterViennaLibrary (Österreich) 153 3631 63.6 292/208 +208 18





[Correct the translation]