BookMooch logo
 
home browse about join login
New Zealand
?



New Zealand (37 members)
SHOW DETAILS +

Member Inventory Wishlist Points Mooched/given Feedback Friends
Ashleigh (New Zealand) 4 0 0.4 0/0 +0 0
AshleighKate (New Zealand) 1 1 0.1 0/0 +0 0
Becca (New Zealand) 1 0 0.1 0/0 +0 0
Bill Bennett (New Zealand) 42 52 0.8 67/56 +54 1
Billy2005 (New Zealand) 1 1 0.1 0/0 +0 0
Cheyenne Ford (New Zealand) 1 0 0.1 0/0 +0 0
Dee (New Zealand) 3 4 7.6 2/3 +3 0
Ella (New Zealand) 5 19 7.2 8/7 +7 1
Empryss (New Zealand) 11 17 1.1 0/0 +0 0
goreg (New Zealand) 5 4 41.2 2/17 +17 0
Hazel (New Zealand) 1 1 3.2 0/1 +1 0
Ileana (New Zealand) 2 1 0.2 0/0 +0 0
Jamie (New Zealand) 11 18 11.6 13/10 +10 0
Jane (New Zealand) 3 13 11 7/11 +11 3
Jo (New Zealand) 1 5 6.4 4/10 +10 0
Jon Sowden (New Zealand) 1 53 21 1/7 +7 0
Jose Parra (New Zealand) 1 0 14.7 1/6 +6 0
Kate (New Zealand) 1 0 0.1 0/0 +0 0
Katharina Stockhaus-White (New Zealand) 4 0 18.1 14/14 +14 0
kevinblakeman2004 (New Zealand) 1 48 7.6 4/5 +5 0
Kris (New Zealand) 5 0 3.5 3/6 +6 0
Levi (New Zealand) 6 10 0.3 4/3 +2 0
LibraryLass (New Zealand) 1 10 42.6 46/45 +45 4
LilzGold (New Zealand) 8 31 3.2 2/2 +2 0
Lynda (New Zealand) 1 25 20.7 14/17 +17 2
Millie Fletcher (New Zealand) 1 0 0.1 0/0 +0 0
Neon Nights | Custom Neon Signs (New Zealand) 1 0 0.1 0/0 +0 0
Nicole (New Zealand) 4 26 2.9 3/5 +5 0
Olivia (New Zealand) 1 2 0.1 0/0 +0 0
Philippa Wood (New Zealand) 8 0 3 0/2 +2 0
Poppie Y (New Zealand) 1 0 0.1 0/0 +0 0
Rangi (New Zealand) 2 2 1.5 2/3 +3 0
Robyn (New Zealand) 3 2 0.3 0/0 +0 0
Sam Mallinson (New Zealand) 1 10 0.1 0/0 +0 0
Sara R. (New Zealand) 3 18 0.3 0/0 +0 0
silversparkle (New Zealand) 1 12 0.3 2/2 +2 1
Stu Edwards (New Zealand) 2 2 -0.8 0/0 +0 0











[Correct the translation]