BookMooch logo
 
home browse about join login
Germany
?



Germany (181 members)
SHOW DETAILS +

Member Inventory Wishlist Points Mooched/given Feedback Friends
AA (Germany) 3 12 8.5 2/11 +11 1
Aaron (Germany) 5 2 1.8 2/1 +1 0
Alex (Germany) 2 98 42.7 43/55 +54 2
allythemuse (Deutschland) 1 0 0.1 0/0 +0 0
Andreas Hagemoser (Deutschland) 1 0 0.1 0/0 +0 0
Andy (Germany) 14 139 42.7 59/82 +82 3
Angela Kun (Germany) 2 0 0.2 0/0 +0 0
Anna Roth (Germany) 9 1 32.3 10/16 +16 1
Annette (Germany) 2 28 33.7 50/50 +50 5
Annick (Germany) 15 0 14.9 105/89 +87 3
Annika (Germany) 11 637 23.2 94/69 +68 10
arslegendi (Germany) 2 0 1.3 0/0 +0 0
Asrorkhuja Ortikov (Germany) 12 15 2.3 0/0 +0 0
Astrid (Deutschland) 5 3 51.6 9/31 +31 0
b4kal (Germany) 2 17 31.1 9/18 +18 1
Barvero (Germany) 9 20 44.8 13/36 +36 4
Beate (Deutschland) 4 2 5 1/5 +4 0
Benjamin (Germany) 5 20 5.5 3/6 +6 2
Bernd Janisch (Deutschland) 1 1 0.1 0/0 +0 0
Bete (Germany) 6 17 10.8 4/9 +9 0
Bilal Safdar (Germany) 1 0 0.1 0/0 +0 0
Bill Purcell (Germany) 1 0 2.3 0/2 +1 0
Bird Bloch (Germany) 1 0 0.1 0/0 +0 0
BlackOak (Germany) 3 1 6.5 3/8 +7 2
Bücherphilosophin (Deutschland) 2 0 2.4 0/0 +0 0
CanisLupis (Germany) 5 15 4 11/9 +8 1
Catarina (Deutschland) 1 0 0.1 0/0 +0 0
Catarina (Germany) 3 4 3.5 1/2 +2 0
Cforcatchris (Germany) 3 0 3.8 1/5 +5 1
Christian (Germany) 4 0 0.4 0/0 -1 0
Christine (Germany) 1 5 5 13/9 +9 0
christopher (Deutschland) 2 0 0.2 0/0 +0 0
Claudia (Deutschland) 5 38 7.3 6/12 +11 1
Clemens Gresser (Deutschland) 19 0 9.6 0/7 +7 0
Conachair (Germany) 2 132 1.1 140/108 +107 6
Conachair 2 132 1.1 140/108 +107 6
Conny (Germany) 12 6 2.6 1/4 +4 1
Corinna (Germany) 2 267 30.5 132/97 +98 3
CXB (Germany) 2 72 11.1 27/24 +24 1
Dania (Germany) 3 0 3.2 6/4 +4 3
Daniela (Germany) 12 0 30.3 15/40 +39 8
David (Germany) 1 50 4.2 1/0 +0 1
Deborah Behle (Deutschland) 1 4 14.7 0/6 +7 0
Denise (Germany) 26 20 6.6 7/12 +12 10
Dominik (Deutschland) 8 4 4.9 14/9 +9 2
dooders (Germany) 3 9 27.4 25/30 +30 0
Doreen Kern (Germany) 55 64 34.4 221/239 +239 6
Doris (Germany) 1 64 2.4 8/10 +10 1
Elena (Alemania) 1 52 13 18/15 +14 1
Elena Mylonas (Germany) 8 2 28 2/10 +10 0

NEXT PAGE +











[Correct the translation]